Samsung LS34C650VEEXXY computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD QLED Black
SKU
LS34C650VEEXXY
Login for pricing
In Stock:
551 available
Samsung LS34C650VEEXXY, 86.4 cm (34"), 3440 x 1440 pixels, UltraWide Quad HD, QLED, 5 ms, Black
Category: Computer Monitors
| SKU | LS34C650VEEXXY |
|---|---|
| EAN | 8806097341345 |
| Manufacturer | Samsung |
| Availability | Y |
| Product Family | ViewFinity |
| Product Series | S6 |
Samsung LS34C650VEEXXY. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: UltraWide Quad HD, Display technology: QLED, Response time: 5 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Curved |
| Dynamic contrast ratio marketing name | Mega DCR |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 21:9 |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 1.15% |
| Display diagonal | 86.4 cm (34") |
| Response time | 5 ms |
| Display resolution | 3440 x 1440 pixels |
| Display technology | QLED |
| Contrast ratio (typical) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| HD type | UltraWide Quad HD |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 1000R |
| Colour gamut standard | sRGB |
| Performance | |
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| Adaptive picture | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| RMS rated power | 5 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Power | |
| Power cable length | 1.5 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 200 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 49 W |
| Power consumption (off) | 0.3 W |
| Design | |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| Built-in KVM switch | Yes |
| HDCP version | 2.2 |
| Ethernet LAN | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
|---|---|
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -2 - 20° |
| Height adjustment | Yes |
| Pivot | Yes |
| Picture-in-Picture | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Weight & dimensions | |
| Width (with stand) | 806.6 mm |
| Depth (with stand) | 241 mm |
| Height (with stand) | 561.5 mm |
| Width (without stand) | 806.6 mm |
| Height (without stand) | 369.4 mm |
| Depth (without stand) | 125 mm |
| Weight (with stand) | 8.1 kg |
| Weight (without stand) | 5.3 kg |
| Package width | 807 mm |
| Package depth | 367 mm |
| Package height | 125 mm |
| Package weight | 12.1 kg |
| Packaging data | |
| Package type | Box |
| Package width | 807 mm |
| Package depth | 367 mm |
| Package height | 125 mm |
| Package weight | 12.1 kg |
| Power cable length | 1.5 m |
| Cables included | HDMI, Power, USB Type-C |
| Packaging content | |
| Power cable length | 1.5 m |
| Cables included | HDMI, Power, USB Type-C |
| Other features | |
| Adaptive picture | Yes |
| Power consumption (max) | 200 W |
| Width (without stand) | 806.6 mm |
| Height (without stand) | 369.4 mm |
| HDMI | Yes |
| Depth (without stand) | 125 mm |
| USB Power Delivery up to | 90 W |
| Power supply type | Internal |
| Power cable length | 1.5 m |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Technical details | |
| Power supply type | Internal |
| Weight (with stand) | 8.1 kg |
| Touchscreen | No |
You may also be interested in
| Product |
Bestseller
Samsung LS34C650VEEXXY computer monito...
Login for pricing
|
Hot Product
HP P34hc G4 WQHD USB-C Curved Monitor
Login for pricing
|
New
HP E-Series E27k G5 4K USB-C Monitor
Login for pricing
|
Popular
HP E32k G5 4K USB-C Monitor
Login for pricing
|
Lenovo ThinkVision P32p-30 LED display...
Login for pricing
|
Recommended
Lenovo ThinkVision P34w-20 LED display...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
LS34C650VEEXXY
|
21Y56AA
|
6N4C4AA
|
6N4D6AA
|
63D1RAR1AU
|
63F2RAR3AU
|
| Manufacturer |
Samsung
|
HP
|
HP
|
HP
|
LENOVO
|
LENOVO
|
| Display diagonal |
23" and more
|
23" and more
|
23" and more
|
23" and more
|
23" and more
|
23" and more
|
| Product colour |
Black
|
Black
|
N/A
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
Y
|
N
|
N
|
N
|
N
|
N/A
|
| Market positioning |
N/A
|
Business
|
Business
|
Business
|
N/A
|
N/A
|
| Display technology |
QLED
|
LCD
|
LCD
|
LCD
|
LED
|
LED
|
| Native aspect ratio |
21:9
|
21:9
|
16:9
|
16:9
|
16:9
|
21:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N
|
N
|
N
|
N
|
N/A
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
Y
|
N
|
N
|
N
|
N
|
N/A
|





