Lenovo ThinkVision P34w-20 LED display 86.7 cm (34.1") 3440 x 1440 pixels Wide Quad HD Black
SKU
63F2RAR3AU
Login for pricing
In Stock:
108 available
86.7cm (34.14") Wide Quad HD 3440 x 1440 W-LED IPS, 21:9, 300cd/m², 1.07B, 6ms, 178°/178°, 1000:1
- USB, HDMI, DisplayPort
Category: Computer Monitors
| SKU | 63F2RAR3AU |
|---|---|
| EAN | 0197532306691 |
| Manufacturer | LENOVO |
| Availability | Y |
| Product Family | ThinkVision |
| PDF URLs |
View PDF |
ThinkVision P34w-20 hub monitor upgrades your view with a premium visual experience on a 34,14-inch curved screen with a WQHD 3440 x 1440 resolution for a wide viewing angle In-Plane Switching panel that lets you see all the fine details and vibrant colors from any angle. With the P34w-20 you get true-to life color accuracy, make multi-tasking a breeze with advanced tools for collaboration, and enhance workplace productivity and connectivity with the power of USB Type-C capabilities. Never miss a shade with a 99% sRGB delta E<2 for reliable color accuracy straight out of the box, while Natural Low Blue Light technology reduces harmful blue light emissions to optimize eye comfort without color distortion.
| Display | |
|---|---|
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 21:9 |
| Maximum refresh rate | 60 Hz |
| Display diagonal | 86.7 cm (34.1") |
| Response time | 6 ms |
| Display resolution | 3440 x 1440 pixels |
| Display technology | LED |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2325 x 0.2325 mm |
| Viewable size, horizontal | 80 cm |
| Viewable size, vertical | 33.5 cm |
| HD type | Wide Quad HD |
| Pixel density | 109 ppi |
| Colour gamut | 99% |
| Backlight type | W-LED |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 10 bit |
| Screen curvature rating | 3800R |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Performance | |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Design | |
| Product colour | Black |
| Certification | ENERGY STAR CCC TCO 8.0 TCO Edge 2.0 EPEAT Gold RoHS TÜV |
| Colour name | Raven Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 2 |
| Audio output | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| Ethernet LAN | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 35° |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
|---|---|
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 230 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 36 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 34 kWh |
| Weight & dimensions | |
| Width (with stand) | 817.3 mm |
| Depth (with stand) | 245 mm |
| Height (with stand) | 621.4 mm |
| Bezel width (side) | 9.5 mm |
| Bezel width (top) | 9.5 mm |
| Bezel width (bottom) | 2.84 cm |
| Width (without stand) | 817.3 mm |
| Height (without stand) | 372.7 mm |
| Depth (without stand) | 76.8 mm |
| Weight (with stand) | 10.8 kg |
| Weight (without stand) | 7.4 kg |
| Package width | 937 mm |
| Package depth | 220 mm |
| Package height | 475 mm |
| Package weight | 15.5 kg |
| Packaging data | |
| Package width | 937 mm |
| Package depth | 220 mm |
| Package height | 475 mm |
| Package weight | 15.5 kg |
| Stand included | Yes |
| Cables included | AC, USB Type-C |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, USB Type-C |
| Other features | |
| Certification | ENERGY STAR CCC TCO 8.0 TCO Edge 2.0 EPEAT Gold RoHS TÜV |
| Power consumption (max) | 230 W |
| Width (without stand) | 817.3 mm |
| Height (without stand) | 372.7 mm |
| HDMI | Yes |
| Depth (without stand) | 76.8 mm |
| USB Power Delivery up to | 100 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Certificates | |
| Certification | ENERGY STAR CCC TCO 8.0 TCO Edge 2.0 EPEAT Gold RoHS TÜV |
| Technical details | |
| Weight (with stand) | 10.8 kg |
| Touchscreen | No |
You may also be interested in
| Product |
Hot Product
Lenovo ThinkVision P34w-20 LED display...
Login for pricing
|
Bestseller
HP P34hc G4 WQHD USB-C Curved Monitor
Login for pricing
|
Recommended
BENQ PD3205U 32" 4K Designer Moni...
Login for pricing
|
LENOVO ThinkVision P27U-20 27' 60...
Login for pricing
|
New
HP E32k G5 4K USB-C Monitor
Login for pricing
|
Popular
LG 27QP88D-BS computer monitor 68.6 cm...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
63F2RAR3AU
|
21Y56AA
|
PD3205U
|
62CBRAR6AU
|
6N4D6AA
|
27QP88D-BS
|
| Manufacturer |
LENOVO
|
HP
|
BENQ
|
LENOVO
|
HP
|
LG
|
| Display diagonal |
23" and more
|
23" and more
|
N/A
|
N/A
|
23" and more
|
23" and more
|
| Product colour |
Black
|
Black
|
N/A
|
N/A
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
N/A
|
N/A
|
N
|
N
|
| Built-in camera |
N/A
|
N
|
N/A
|
N/A
|
N
|
N
|
| Market positioning |
N/A
|
Business
|
N/A
|
N/A
|
Business
|
Business
|
| Display technology |
LED
|
LCD
|
N/A
|
N/A
|
LCD
|
N/A
|
| Native aspect ratio |
21:9
|
21:9
|
N/A
|
N/A
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
N/A
|
N/A
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N
|
N/A
|
N/A
|
N
|
N
|
| Built-in USB hub |
Y
|
Y
|
N/A
|
N/A
|
Y
|
N/A
|
| AMD FreeSync |
N/A
|
N
|
N/A
|
N/A
|
N
|
Y
|




