Samsung LS49F950UAEXXY computer monitor 124.5 cm (49") 5120 x 1440 pixels Dual QHD QLED Black
SKU
LS49F950UAEXXY
Login for pricing
In Stock:
249 available
Samsung LS49F950UAEXXY, 124.5 cm (49"), 5120 x 1440 pixels, Dual QHD, QLED, 5 ms, Black
Category: Computer Monitors
| SKU | LS49F950UAEXXY |
|---|---|
| EAN | 8806097619130 |
| Manufacturer | Samsung |
| Availability | Y |
| Product Family | ViewFinity |
Samsung LS49F950UAEXXY. Display diagonal: 124.5 cm (49"), Display resolution: 5120 x 1440 pixels, HD type: Dual QHD, Display technology: QLED, Response time: 5 ms, Native aspect ratio: 32:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Curved |
| Dynamic contrast ratio marketing name | Mega DCR |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 32:9 |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 115% |
| Display diagonal | 124.5 cm (49") |
| Response time | 5 ms |
| Display resolution | 5120 x 1440 pixels |
| Display technology | QLED |
| Contrast ratio (typical) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, vertical | 119.2 cm |
| Viewable size diagonal | 33.5 cm |
| HD type | Dual QHD |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| Screen curvature rating | 1000R |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Performance | |
| Flicker-free technology | Yes |
| Adaptive picture | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Power | |
| Power cable length | 1.5 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 220 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 65 W |
| Power consumption (off) | 0.3 W |
| Design | |
| Market positioning | Office |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C, USB Type-B, USB Type-A |
| USB Type-A downstream ports quantity | 1 |
| USB Type-C downstream ports quantity | 1 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| Built-in KVM switch | Yes |
| HDCP version | 2.2 |
| DisplayPort out version | 1.4 |
| USB Type-B downstream ports quantity | 1 |
| Ethernet LAN | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
|---|---|
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -15 - 15° |
| Tilt angle range | -2 - 11° |
| Height adjustment | Yes |
| Picture-in-Picture | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Weight & dimensions | |
| Width (with stand) | 1147.6 mm |
| Depth (with stand) | 420.5 mm |
| Height (with stand) | 568.4 mm |
| Width (without stand) | 1147.6 mm |
| Height (without stand) | 363.5 mm |
| Depth (without stand) | 293.8 mm |
| Weight (with stand) | 15.6 kg |
| Weight (without stand) | 10.6 kg |
| Package width | 1265 mm |
| Package depth | 481 mm |
| Package height | 343 mm |
| Package weight | 20.6 kg |
| Packaging data | |
| Package type | Box |
| Package width | 1265 mm |
| Package depth | 481 mm |
| Package height | 343 mm |
| Package weight | 20.6 kg |
| Power cable length | 1.5 m |
| Cables included | HDMI, USB Type-C, Power |
| Packaging content | |
| Power cable length | 1.5 m |
| Cables included | HDMI, USB Type-C, Power |
| Other features | |
| Adaptive picture | Yes |
| Power consumption (max) | 220 W |
| Width (without stand) | 1147.6 mm |
| Height (without stand) | 363.5 mm |
| HDMI | Yes |
| Depth (without stand) | 293.8 mm |
| USB Power Delivery up to | 90 W |
| Power supply type | Internal |
| Power cable length | 1.5 m |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Technical details | |
| Power supply type | Internal |
| Weight (with stand) | 15.6 kg |
| Touchscreen | No |
You may also be interested in
| Product |
Bestseller
Samsung LS49F950UAEXXY computer monito...
Login for pricing
|
DELL UltraSharp U4323QE LED display 10...
Login for pricing
|
Popular
LG 27QP88D-BS computer monitor 68.6 cm...
Login for pricing
|
Hot Product
DELL UltraSharp U4924DW LED display 12...
Login for pricing
|
Recommended
DELL UltraSharp U3824DW LED display 96...
Login for pricing
|
Lenovo ThinkVision P49w-30 LED display...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
LS49F950UAEXXY
|
U4323QE
|
27QP88D-BS
|
U4924DW
|
U3824DW
|
63DBRAR1AU
|
| Manufacturer |
Samsung
|
DELL
|
LG
|
DELL
|
DELL
|
LENOVO
|
| Display diagonal |
23" and more
|
23" and more
|
23" and more
|
23" and more
|
23" and more
|
23" and more
|
| Product colour |
Black
|
Silver
|
Black
|
N/A
|
N/A
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N/A
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Office
|
Business
|
Business
|
Office
|
N/A
|
N/A
|
| Display technology |
QLED
|
LCD
|
N/A
|
LCD
|
LCD
|
LED
|
| Native aspect ratio |
32:9
|
16:9
|
16:9
|
32:9
|
21:9
|
32:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N/A
|
N
|
N
|
N
|
N/A
|
| Built-in USB hub |
Y
|
Y
|
N/A
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N/A
|
N/A
|
Y
|
N
|
N
|
N/A
|





