Samsung Galaxy Watch Ultra 3.81 cm (1.5") AMOLED 47 mm Digital 480 x 480 pixels Touchscreen 4G Silver Wi-Fi GPS (satellite)
SKU
SM-L705FZS1XSA
Category: Smartwatches & Sport Watches
| SKU | SM-L705FZS1XSA |
|---|---|
| EAN | 8806097606024 |
| Manufacturer | Samsung |
| Availability | Y |
| Product Family | Galaxy Watch Ultra |
Welcome to the new era of AI-powered health
Built to push boundaries, Galaxy Watch Ultra designed for extreme temperatures, intense water pressure, and runs smoothly through its all with a powerful 3nm processor. Trek further with a long-lasting battery that is built to keep up with your adventure. The BioActive Sensor tracks you closely and Galaxy AI provides the insights, guiding you to push your limits.
Built to push boundaries, Galaxy Watch Ultra designed for extreme temperatures, intense water pressure, and runs smoothly through its all with a powerful 3nm processor. Trek further with a long-lasting battery that is built to keep up with your adventure. The BioActive Sensor tracks you closely and Galaxy AI provides the insights, guiding you to push your limits.
| Technical details | |
|---|---|
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Processor cores | 5 |
| Display brightness | 600 cd/m² |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Display resolution | 480 x 480 pixels |
| Display type | Digital |
| Operating system installed | Wear OS |
| Display diagonal | 3.81 cm (1.5") |
| Built-in speaker(s) | Yes |
| Pixel density | 327 ppi |
| Processor frequency | 1600 MHz |
| Personal info management (PIM) | Calendar |
| International Protection (IP) code | IP68 |
| Display technology | AMOLED |
| Audio formats supported | 3GA, AAC, AMR, AWB, M4A, MP3, OGA, OGG, WAV |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Samsung Bixby |
| Display | |
| Display brightness | 600 cd/m² |
| Touchscreen | Yes |
| Display resolution | 480 x 480 pixels |
| Display type | Digital |
| Display diagonal | 3.81 cm (1.5") |
| Pixel density | 327 ppi |
| Display technology | AMOLED |
| Display number of colours | 16 million colours |
| Always-on display | Yes |
| Colour display | Yes |
| Display technology marketing name | Super AMOLED |
| Processor | |
| Processor cores | 5 |
| Processor frequency | 1600 MHz |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 47 mm |
| Watch case colour | Silver |
| Watch case material | Titanium |
| Band colour | Grey |
| Shape | Round |
| International Protection (IP) code | IP68 |
| Closure type | Double prong strap buckle |
| Water resistance | 10 ATM |
| SIM card type | eSIM |
| Performance | |
| Processor cores | 5 |
| Built-in microphone | Yes |
| Operating system installed | Wear OS |
| Built-in speaker(s) | Yes |
| RAM capacity | 2000 MB |
| Flash memory | 64 GB |
| Processor frequency | 1600 MHz |
| Features | |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Processor cores | 5 |
| Display brightness | 600 cd/m² |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Display resolution | 480 x 480 pixels |
| Display type | Digital |
| Operating system installed | Wear OS |
| Display diagonal | 3.81 cm (1.5") |
| Built-in speaker(s) | Yes |
| Pixel density | 327 ppi |
| Processor frequency | 1600 MHz |
| Personal info management (PIM) | Calendar |
| International Protection (IP) code | IP68 |
| Display technology | AMOLED |
| Audio formats supported | 3GA, AAC, AMR, AWB, M4A, MP3, OGA, OGG, WAV |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Samsung Bixby |
| Activity tracker | Yes |
| Heart rate sensor type | Optical |
| Display number of colours | 16 million colours |
| Military standard | MIL-STD-810H |
| Pedometer | Yes |
| Always-on display | Yes |
| Blood oxygen sensor | Yes |
| Geomagnetic sensor | Yes |
| Stress monitoring function | Yes |
| Network | |
| 3G standards | UMTS, WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 600,700,800,850,900,1800,1900,2100,2600 MHz |
| GLONASS | Yes |
| SIM card type | eSIM |
| GPS (satellite) | Yes |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| Galileo | Yes |
| BeiDou | Yes |
| Storage | |
|---|---|
| RAM capacity | 2000 MB |
| Flash memory | 64 GB |
| Ports & interfaces | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Near Field Communication (NFC) | Yes |
| Power | |
| Charging time | 1.6 h |
| Battery capacity | 590 mAh |
| Battery life (GPS mode) | 48 h |
| Battery type | Built-in battery |
| Battery life (power save mode) | 100 h |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Software | |
| Sports activity apps | Samsung Health |
| Other features | |
| Bluetooth | Yes |
| Weight & dimensions | |
| Width | 47.1 mm |
| Depth | 47.4 mm |
| Thickness | 1.21 cm |
| Weight | 60.5 g |
You may also be interested in
| Product |
Samsung Galaxy Watch Ultra 3.81 cm (1....
Login for pricing
|
Hot Product
Apple Watch Ultra 3 GPS + Cellular 49m...
Login for pricing
|
Apple Watch Ultra 3 GPS + Cellular 49m...
Login for pricing
|
Recommended
Apple Watch Ultra 3 GPS + Cellular 49m...
Login for pricing
|
Apple Watch Series 11 GPS + Cellular 4...
Login for pricing
|
Bestseller
Apple Watch Ultra 3 GPS + Cellular 49m...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
SM-L705FZS1XSA
|
MEWR4X/A
|
MF1H4X/A
|
MF1Q4X/A
|
MF8Y4X/A
|
MEWH4X/A
|
| Manufacturer |
Samsung
|
Apple
|
Apple
|
Apple
|
Apple
|
Apple
|
| Built-in microphone |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Bluetooth version |
5.3
|
5.3
|
5.3
|
5.3
|
5.3
|
5.3
|
| Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Touchscreen |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Built-in camera |
N/A
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
| Display type |
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
| Band colour |
Grey
|
Blue
|
N/A
|
Black
|
Titanium
|
Blue
|
| USB port |
N/A
|
N
|
N
|
N
|
N
|
N
|
| Watch case size |
47 mm
|
49 mm
|
49 mm
|
49 mm
|
42 mm
|
49 mm
|
| Watch case colour |
Silver
|
Titanium
|
Black
|
Black
|
Titanium
|
Titanium
|
| Watch case material |
Titanium
|
Titanium
|
Titanium
|
Titanium
|
Titanium
|
Titanium
|





