Philips 49B2U5900C/75 computer monitor 124 cm (48.8") 5120 x 1440 pixels Dual QHD LCD Black

DisplayHDR 400 for more lifelike and outstanding visuals
VESA-certified DisplayHDR 400 delivers a significant step-up from normal SDR displays. Unlike, other 'HDR compatible' screens, true DisplayHDR 400 produces astonishing brightness, contrast and colors. With global dimming and minimum 400 nits brightness, images come to life with notable highlights while featuring deeper, more nuanced blacks. It renders a fuller palette of rich new colors, delivering a visual experience that engages your senses.

VA display delivers awesome images with wide viewing angles
Philips VA LED display uses an advanced multi-domain vertical alignment technology which gives you super-high static contrast ratios for extra vivid and bright images. While standard office applications are handled with ease, it is especially suitable for photos, web-browsing, movies, gaming, and demanding graphical applications. It's optimized pixel management technology gives you 178/178 degree extra wide viewing angle, resulting in crisp images.

Built-in stereo speakers for multimedia
A pair of high quality stereo speakers built into a display device. It can be visible front firing, or invisible down firing, top firing, rear firing, etc depending on model and design.

SmartKVM: for easily switching between sources.
Unlike traditional built-in KVM monitor button, the smart KVM allows for switching between sources with the click of a button on your keyboard. When all devices are properly connected, users can easily switch between sources by clicking the "Ctrl" key three times.

Curved display design for more immersive experience
Desktop monitors offer a personal user experience, which suits a curve design very well. The curved screen provides a pleasant yet subtle immersion effect, which focuses on you at the center of your desk.

Earphone Hook: for customizable storage
Earphone storage is unmatched with this feature. Carefully pull down the hook located on the side of the monitor: This feature makes for a tidy desktop and provides a handy cable management solution for your workspace.

Eyesafe certified blue light protection and color accuracy
The Philips display meets the eyesafe® CERTIFIED 2.0 standard to truly protect you from the long exposure to blue light. The always-on blue light filter not only helps reduce digital eye strain, but also guarantees color integrity.

MultiView enables simultaneous dual connection and view
With the ultra-high resolution Philips MultiView display you can now experience a world of connectivity. MultiView enables active dual connect and view so that you can work with multiple devices like a PC and notebook simultaneously, for complex multi-tasking.

32:9 SuperWide screen designed to replace multiscreen setups
32:9 SuperWide 49" screen, with 5120 x 1440 resolution, is designed to replace multiscreen setups for massive wide view. It's like having two 27" 16:9 Quad HD displays side-by-side. SuperWide monitors offer screen area of dual monitors without the complicated setup.

Tilt, swivel and height-adjust for an ideal viewing position
The Compact Ergo Base is a people-friendly Philips monitor base that tilts, swivels and height-adjusts so each user can position the monitor for maximum viewing comfort and efficiency.

RJ-45 to USB-C gives easy network connection with security
Simplify all peripherals from monitor to PC using one-cable-docking USB Type-C connector, includes networking, high resolution video output from PC to monitor, and surfing on Internet without an additional network cable, even without LAN port on your notebook. RJ45 connection through USB-C offers a fast and secure connection when needed. Getting the fastest data speeds allows you to transfer data from a HDD to your PC faster than ever. Additionally, USB-C with power delivery can even enable you to power and charge your notebook from the monitor, eliminating the need for extra power cables.

SoftBlue Technology: for comfortable viewing
SoftBlue technology offers increased visual comfort and protection against adverse health effects caused by prolonged exposure to blue light. With the low blue-light panel, the ratio of display emission light in the range of 415-455 nm to 400-500nm is reduced to less than 50%. As a result, the SoftBlue technology provides optimal visual comfort, minimizes eye strain, and supports sustained focus. Not to mention, SoftBlue LED technology is tested and TÜV Rheinland Low Blue Light (Hardware Solution) certified for its effectiveness in reducing blue light emissions.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 450 cd/m² |
| Screen shape | Curved |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 32:9 |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 119% |
| Display diagonal | 124 cm (48.8") |
| Response time | 4 ms |
| Display resolution | 5120 x 1440 pixels |
| Display technology | LCD |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2328 x 0.2328 mm |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 119.2 cm |
| Viewable size, vertical | 33.5 cm |
| Digital horizontal frequency | 30 - 140 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| HD type | Dual QHD |
| Pixel density | 109 ppi |
| DDC/CI | Yes |
| Colour gamut | 97% |
| Backlight type | W-LED |
| Display panel size | 48.8 inch/124 cm |
| Surface hardness | 3H |
| NTSC coverage (typical) | 97% |
| Display brightness (peak) | 500 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| Colour depth | 8 bit |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Screen curvature rating | 1800R |
| Display diagonal (metric) | 124 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC |
| Anti-glare screen | Yes |
| Frame Rate Control (FRC) colour depth | 8 bit |
| Performance | |
| Mean time between failures (MTBF) | 70000 h |
| AMD FreeSync | No |
| Compatible operating systems | Mac OS; Windows 11/10/8.1/8 |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync |
| Fast charging | Yes |
| Fast charging technology | Power Delivery 3.0 |
| HBR3 support | Yes |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| RMS rated power | 6 W |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Mean time between failures (MTBF) | 70000 h |
| Built-in headphone hook | Yes |
| Exterior finish type | Textured |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| Microphone in | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| HDCP version | 2.2 |
| Ethernet LAN | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 15° |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 52.27 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 34.18 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 42 kWh |
| Energy consumption (HDR) per 1000 hours | 82 kWh |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 1193 mm |
| Depth (with stand) | 268 mm |
| Height (with stand) | 583 mm |
| Width (without stand) | 1193 mm |
| Height (without stand) | 373 mm |
| Depth (without stand) | 164 mm |
| Weight (with stand) | 15.3 kg |
| Weight (without stand) | 11.7 kg |
| Package width | 1290 mm |
| Package depth | 300 mm |
| Package height | 475 mm |
| Package weight | 22.7 kg |
| Packaging data | |
| Package width | 1290 mm |
| Package depth | 300 mm |
| Package height | 475 mm |
| Package weight | 22.7 kg |
| Bundled software | SmartControl |
| Packaging content | |
| Bundled software | SmartControl |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Technical details | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Compliance certificates | Federal Communications Commission (FCC), ICES, RoHS, cTUVus |
| Power supply type | Internal |
| Compatible operating systems | Mac OS; Windows 11/10/8.1/8 |
| Weight (with stand) | 15.3 kg |
| Delta E | 2 |
| Surface hardness | 3H |
| SoftBlue | Yes |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Philips SmartUniformity | 93 - 105% |
| Other features | |
| Compatible operating systems | Mac OS; Windows 11/10/8.1/8 |
| Monitor sync input signal | Separate Sync; Sync on Green |
| Mean time between failures (MTBF) | 70000 h |
| Heavy metals free | Hg (mercury) |
| User controls | SmartImage; Input; User; Menu; Power On/Off |
| Regulatory Approvals | CB; CE Mark; ETL; CEC; TUV/GS; TUV Ergo; TCO Certified; TCO Certified Edge; EAC; EAC ROHS; MEPS; UKCA; EMF; FCC; ICES-003; TÜV Rheinland Low Blue Light (Hardware Solution); eyesafe® CERTIFIED 2.0 |
| Recyclable packaging material | 100% |
| Picture enhancement | SmartImage |
| MultiView | PIP/PBP mode; 2 x devices |
| Delta E | 2 |
| SoftBlue | Yes |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Built-in headphone hook | Yes |
| Philips SmartUniformity | 93 - 105% |
| Exterior finish type | Textured |
| Picture-by-Picture (PbP) | Yes |
| HBR3 support | Yes |
| Compliance certificates | Federal Communications Commission (FCC), ICES, RoHS, cTUVus |
| Width (without stand) | 1193 mm |
| Height (without stand) | 373 mm |
| HDMI | Yes |
| Depth (without stand) | 164 mm |
| Surface hardness | 3H |
| USB Power Delivery up to | 100 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Display brightness (peak) | 500 cd/m² |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Recycling data | |
| Recyclable packaging material | 100% |
| Post-consumer recycled plastic | 85% |
You may also be interested in
| Product |
Hot Product
Philips 49B2U5900C/75 computer monitor...
Login for pricing
|
Popular
LG 27QP88D-BS computer monitor 68.6 cm...
Login for pricing
|
Bestseller
Lenovo ThinkVision P49w-30 LED display...
Login for pricing
|
MSI MPG 321URX QD-OLED computer monito...
Login for pricing
|
MSI MAG 321UP QD-OLED computer monitor...
Login for pricing
|
MSI MPG 321CURX QD-OLED computer monit...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
49B2U5900C/75
|
27QP88D-BS
|
63DBRAR1AU
|
MPG 321URX QD-OLED
|
MAG 321UP QD-OLED
|
MPG 321CURX QD-OLED
|
| Manufacturer |
Philips
|
LG
|
LENOVO
|
MSI
|
MSI
|
MSI
|
| Display diagonal |
23" and more
|
23" and more
|
23" and more
|
23" and more
|
23" and more
|
23" and more
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Business
|
Business
|
N/A
|
Gaming
|
Gaming
|
Gaming
|
| Display technology |
LCD
|
N/A
|
LED
|
QDOLED
|
QDOLED
|
QD-OLED
|
| Native aspect ratio |
32:9
|
16:9
|
32:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N/A
|
N
|
N
|
N
|
| Built-in USB hub |
Y
|
N/A
|
Y
|
Y
|
N
|
Y
|
| AMD FreeSync |
N
|
Y
|
N/A
|
N
|
N
|
Y
|





