Philips 3000 series 16B1P3320 computer monitor 39.6 cm (15.6") 1920 x 1080 pixels Full HD LCD Black
SKU
16B1P3320/75
Category: Computer Monitors
| SKU | 16B1P3320/75 |
|---|---|
| EAN | 8721038004540 |
| Manufacturer | Philips |
| Availability | Y |
| Product Family | 3000 series |
| PDF URLs |
View PDF |
Dual USB-C: For ultimate connectivity
This feature is geared toward those who are looking for a product that facilitates productivity. This monitor showcases two ports on the side of the monitor where each USB-C cord can be plugged in and then used simultaneously for multiple purposes; such as, but not limited to: charging, presenting, and as an add-on to a dual screen setup.
This monitor is portable, lightweight, and perfectly suited for improving workflow productivity when traveling. While on the road, the Dual USB-C feature facilitates sharing and presenting material or running a multi-screen setup.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 65.51% |
| Display diagonal | 39.6 cm (15.6") |
| Response time | 4 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 170° |
| Pixel pitch | 0.17925 x 0.17925 mm |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 60 Hz |
| Viewable size, horizontal | 34.4 cm |
| Viewable size, vertical | 19.4 cm |
| HD type | Full HD |
| Pixel density | 141.2 ppi |
| DDC/CI | Yes |
| Backlight type | W-LED |
| Surface hardness | 3H |
| NTSC coverage (typical) | 46.96% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| DCI-P3 coverage | 42.8% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 39.6 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | DCI-P3, NTSC, sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Performance | |
| Mean time between failures (MTBF) | 50000 h |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| EasyRead mode | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Mean time between failures (MTBF) | 50000 h |
| Exterior finish type | Textured |
| Ports & interfaces | |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDCP version | 1.4 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| LED indicators | Operation, Stand-by |
| Tilt angle range | 0 - 90° |
| Height adjustment | No |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 9 W |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 3658 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 359 mm |
| Depth (with stand) | 120 mm |
| Height (with stand) | 232 mm |
| Weight (with stand) | 1.03 kg |
| Package width | 404 mm |
| Package depth | 87 mm |
| Package height | 281 mm |
| Package weight | 1.92 kg |
| Packaging data | |
| Package width | 404 mm |
| Package depth | 87 mm |
| Package height | 281 mm |
| Package weight | 1.92 kg |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC/BFR |
| Technical details | |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC/BFR |
| Compliance certificates | China RoHS |
| Power supply type | External |
| Weight (with stand) | 1.03 kg |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Other features | |
| Mean time between failures (MTBF) | 50000 h |
| Regulatory Approvals | CCC, CE |
| Recyclable packaging material | 100% |
| Picture enhancement | SmartImage |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| DCI-P3 coverage | 42.8% |
| Compliance certificates | China RoHS |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 15 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | External |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Recycling data | |
| Recyclable packaging material | 100% |
You may also be interested in
| Product |
Recommended
Philips 3000 series 16B1P3320 computer...
Login for pricing
|
Popular
LG 24BK550Y-B LED display 61 cm (24&qu...
Login for pricing
|
Bestseller
Samsung LU32J590UQ LED display 81.3 cm...
Login for pricing
|
Hot Product
AOC Q32V3S/WS computer monitor 80 cm (...
Login for pricing
|
New
HP E24mv G4 FHD Conferencing Monitor
Login for pricing
|
AOC G2 C32G2ZE computer monitor 80 cm...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
16B1P3320/75
|
24BK550Y-B
|
LU32J590UQEXXY
|
Q32V3S/WS
|
169L0AA
|
C32G2ZE
|
| Manufacturer |
Philips
|
LG
|
Samsung
|
AOC
|
HP
|
AOC
|
| Display diagonal |
15" to 17"
|
23" and more
|
23" and more
|
23" and more
|
23" and more
|
23" and more
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
N/A
|
N/A
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
Y
|
N
|
| Market positioning |
Business
|
N/A
|
N/A
|
Business
|
Business
|
Gaming
|
| Display technology |
LCD
|
LED
|
QLED
|
N/A
|
LCD
|
LED
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
N/A
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N/A
|
N
|
N
|
| Built-in USB hub |
N/A
|
Y
|
N
|
N
|
Y
|
N
|
| AMD FreeSync |
N
|
N
|
N
|
N/A
|
N
|
Y
|





