LG 49GR85DC LED display 124.5 cm (49") 5120 x 1440 pixels Quad HD Black
SKU
49GR85DC-B
Login for pricing
In Stock:
67 available
LG 49GR85DC, 124.5 cm (49"), 5120 x 1440 pixels, Quad HD, LED, 1 ms, Black
Category: Computer Monitors
| SKU | 49GR85DC-B |
|---|---|
| EAN | 8806098789733 |
| Manufacturer | LG |
| Availability | Y |
| PDF URLs |
View PDF |
LG 49GR85DC. Display diagonal: 124.5 cm (49"), Display resolution: 5120 x 1440 pixels, HD type: Quad HD, Display technology: LED, Response time: 1 ms, Native aspect ratio: 32:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
| Display | |
|---|---|
| Display brightness (typical) | 450 cd/m² |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 32:9 |
| Maximum refresh rate | 240 Hz |
| Display diagonal | 124.5 cm (49") |
| Response time | 1 ms |
| Display resolution | 5120 x 1440 pixels |
| Display technology | LED |
| Contrast ratio (typical) | 2500:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2328 x 0.2328 mm |
| HD type | Quad HD |
| Display brightness (peak) | 1000 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 1000, High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 1000R |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Performance | |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| FPS counter | Yes |
| Dial point | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Audio decoders | DTS Virtual:X |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Feet colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Introduction year | 2023 |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| HDMI | Yes |
| AC (power) in | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -15 - 15° |
| Tilt angle range | -5 - 15° |
| Height adjustment | Yes |
| Picture-in-Picture | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Power | |
|---|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 240 W |
| Power consumption (average) | 90 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 90 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 45 kWh |
| Energy consumption (HDR) per 1000 hours | 141 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 0 - 80% |
| Storage relative humidity (H-H) | 0 - 85% |
| Weight & dimensions | |
| Width (with stand) | 1170 mm |
| Depth (with stand) | 393.1 mm |
| Height (with stand) | 473.3 mm |
| Width (without stand) | 1170 mm |
| Height (without stand) | 373.1 mm |
| Depth (without stand) | 236.4 mm |
| Weight (with stand) | 15.1 kg |
| Weight (without stand) | 12.1 kg |
| Package width | 1277.6 mm |
| Package depth | 337.8 mm |
| Package height | 530.9 mm |
| Package weight | 20 kg |
| Packaging data | |
| Package type | Box |
| Package width | 1277.6 mm |
| Package depth | 337.8 mm |
| Package height | 530.9 mm |
| Package weight | 20 kg |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
| Other features | |
| Introduction year | 2023 |
| FPS counter | Yes |
| Dial point | Yes |
| Power consumption (max) | 240 W |
| Width (without stand) | 1170 mm |
| Height (without stand) | 373.1 mm |
| HDMI | Yes |
| Depth (without stand) | 236.4 mm |
| Power supply type | Internal |
| Display brightness (peak) | 1000 cd/m² |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |
| Technical details | |
| Power supply type | Internal |
| Weight (with stand) | 15.1 kg |
| Touchscreen | No |
You may also be interested in
| Product |
LG 49GR85DC LED display 124.5 cm (49&q...
Login for pricing
|
Bestseller
DELL UltraSharp U4924DW LED display 12...
Login for pricing
|
Hot Product
DELL UltraSharp U3824DW LED display 96...
Login for pricing
|
Recommended
Lenovo ThinkVision P49w-30 LED display...
Login for pricing
|
Popular
MSI MPG 491CQP QD-OLED computer monito...
Login for pricing
|
MSI MPG 321URX QD-OLED computer monito...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
49GR85DC-B
|
U4924DW
|
U3824DW
|
63DBRAR1AU
|
MPG 491CQP QD-OLED
|
MPG 321URX QD-OLED
|
| Manufacturer |
LG
|
DELL
|
DELL
|
LENOVO
|
MSI
|
MSI
|
| Display diagonal |
23" and more
|
23" and more
|
23" and more
|
23" and more
|
23" and more
|
23" and more
|
| Product colour |
Black
|
N/A
|
N/A
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Gaming
|
Office
|
N/A
|
N/A
|
Gaming
|
Gaming
|
| Display technology |
LED
|
LCD
|
LCD
|
LED
|
QDOLED
|
QDOLED
|
| Native aspect ratio |
32:9
|
32:9
|
21:9
|
32:9
|
32:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N/A
|
N
|
N
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
Y
|
N
|
N
|
N/A
|
N
|
N
|





