Lenovo ThinkVision T27QD-40 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black
SKU
64AAGAR2AU
Login for pricing
In Stock:
112 available
68.6cm (27") Quad HD 2560 x 1440 W-LED IPS, 16:9, 350cd/m², 16.7M, 6ms, 178°/178°, 1500:1
- 68.6cm (27") Quad HD 2560 x 1440 W-LED IPS
- 6ms, 16:9, 350cd/m2, 1500:1
- USB, HDMI, DisplayPort
Category: Computer Monitors
ThinkVision T27QD-40 27IN QHD IPS 2560x1440 16:9 AG LBL DP+HDMI+USB-C+DP Out Audio Out USB3.2 hub 96W PD Full-function stand Power+USB-C+DP1.4 cables 3Y warranty
Display | |
---|---|
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 120 Hz |
sRGB coverage (typical) | 99% |
Display diagonal | 68.6 cm (27") |
Response time | 6 ms |
Display resolution | 2560 x 1440 pixels |
Display technology | LED |
Contrast ratio (typical) | 1500:1 |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
HD type | Quad HD |
Pixel density | 109 ppi |
Backlight type | W-LED |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Response time (extreme) | 4 ms |
LED backlight | Yes |
Video colour modes | BT.709 |
Anti-glare screen | Yes |
Network | |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
Performance | |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Windows operating systems supported | Windows 10, Windows 11 |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Built-in microphone | No |
Design | |
Market positioning | Office |
Product colour | Black |
Feet colour | Black |
Certification | EU Energy Label (E-class) TCO Certified 10.0 TCO Edge 2.1 Eyesafe® Certified 2.0 TÜV Rheinland® Eye Comfort Certification (5-star) TÜV Rheinland® Low Blue Light (Hardware Solution) |
Front bezel colour | Black |
Colour name | Eclipse black |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Headphone out | No |
HDMI | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 100 W |
USB Type-C DisplayPort Alternate Mode | Yes |
DisplayPort out quantity | 1 |
DisplayPort out version | 1.4 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23.5° |
Height adjustment | Yes |
Pivot angle | -90 - 90° |
Pivot | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 15.5 cm |
Power | |
---|---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 180 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 19.5 W |
Power consumption (off) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Energy consumption (HDR) per 1000 hours | 29 kWh |
Weight & dimensions | |
Width (with stand) | 613.4 mm |
Depth (with stand) | 195 mm |
Height (with stand) | 539.1 mm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 1.15 cm |
Width (without stand) | 613.4 mm |
Height (without stand) | 357 mm |
Depth (without stand) | 46 mm |
Weight (with stand) | 6.8 kg |
Weight (without stand) | 4.6 kg |
Package width | 693 mm |
Package depth | 150 mm |
Package height | 422 mm |
Package weight | 9.4 kg |
Packaging data | |
Package width | 693 mm |
Package depth | 150 mm |
Package height | 422 mm |
Package weight | 9.4 kg |
USB cable length | 1.5 m |
Warranty card | Yes |
Stand included | Yes |
Quick start guide | Yes |
Cables included | DisplayPort, USB Type-C to USB Type-C |
DisplayPort cable length | 1.8 m |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | DisplayPort, USB Type-C to USB Type-C |
DisplayPort cable length | 1.8 m |
USB cable length | 1.5 m |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Technical details | |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Power supply type | Internal |
Weight (with stand) | 6.8 kg |
Touchscreen | No |
Other features | |
Certification | EU Energy Label (E-class) TCO Certified 10.0 TCO Edge 2.1 Eyesafe® Certified 2.0 TÜV Rheinland® Eye Comfort Certification (5-star) TÜV Rheinland® Low Blue Light (Hardware Solution) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
Video colour modes | BT.709 |
Power consumption (max) | 180 W |
Width (without stand) | 613.4 mm |
Quick start guide | Yes |
Height (without stand) | 357 mm |
HDMI | Yes |
Depth (without stand) | 46 mm |
USB Power Delivery up to | 100 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Front bezel colour | Black |
Certificates | |
Certification | EU Energy Label (E-class) TCO Certified 10.0 TCO Edge 2.1 Eyesafe® Certified 2.0 TÜV Rheinland® Eye Comfort Certification (5-star) TÜV Rheinland® Low Blue Light (Hardware Solution) |
You may also be interested in
Product |
![]() Recommended
Lenovo ThinkVision T27QD-40 computer m...
Login for pricing
|
![]() Bestseller
Samsung LU32J590UQ LED display 81.3 cm...
Login for pricing
|
![]() Hot Product
Philips LCD monitor with SmoothTouch 2...
Login for pricing
|
![]() |
![]() New
HP E-Series E14 G4 Portable Monitor
Login for pricing
|
![]() Popular
Philips B Line 275B1 computer monitor...
Login for pricing
|
---|---|---|---|---|---|---|
SKU |
64AAGAR2AU
|
LU32J590UQEXXY
|
242B9T
|
62A3UAR1AU
|
1B065AA
|
275B1
|
Manufacturer |
LENOVO
|
Samsung
|
Philips
|
LENOVO
|
HP
|
Philips
|
Display diagonal |
23" and more
|
23" and more
|
23" and more
|
N/A
|
23" and more
|
23" and more
|
Display resolution |
N/A
|
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
Product colour |
Black
|
N/A
|
Black
|
Black
|
Silver
|
Black
|
Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
Market positioning |
Office
|
N/A
|
Home
|
N/A
|
Business
|
Business
|
Display technology |
LED
|
QLED
|
LCD
|
LED
|
LCD
|
LCD
|
Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
VESA mounting |
Y
|
Y
|
Y
|
N/A
|
N
|
Y
|
NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N
|
Built-in USB hub |
Y
|
N
|
Y
|
Y
|
Y
|
Y
|
AMD FreeSync |
N
|
N
|
N
|
N
|
N
|
N
|