Lenovo ThinkVision T24d-30 LED display 61 cm (24") 1920 x 1200 pixels Full HD Black
SKU
63FFMAR1AU
Login for pricing
In Stock:
75 available
61.0cm (24") Full HD 1920 x 1200 W-LED IPS, 16:10, 300cd/m², 16.7M, 6ms, 178°/178°, 1500:1
- 61.0cm (24") Full HD 1920 x 1200 W-LED IPS
- 6ms, 16:10, 300cd/m2, 1500:1
- USB, VGA, HDMI, DisplayPort
Category: Computer Monitors
1. Crafted for modern workplaces
Relish the monitor’s modern aesthetic with its 4-sided, ultra-thin bezel design.
2. Crafted for higher productivity
See more of your content on the screen with its 16:10 aspect ratio and smooth 100 Hz refresh rate. Extensive connectivity with DisplayPort, HDMI, VGA, USB-A (1xBC 1.2) and USB-B ports. 3. Crafted for supreme comfort Work in absolute comfort by adjusting the monitor to your preferred ergonomic position using its LTPS stand.
Relish the monitor’s modern aesthetic with its 4-sided, ultra-thin bezel design.
2. Crafted for higher productivity
See more of your content on the screen with its 16:10 aspect ratio and smooth 100 Hz refresh rate. Extensive connectivity with DisplayPort, HDMI, VGA, USB-A (1xBC 1.2) and USB-B ports. 3. Crafted for supreme comfort Work in absolute comfort by adjusting the monitor to your preferred ergonomic position using its LTPS stand.
| Display | |
|---|---|
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:10 |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| Display diagonal | 61 cm (24") |
| Response time | 6 ms |
| Display resolution | 1920 x 1200 pixels |
| Display technology | LED |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.27 x 0.27 mm |
| Viewable size, horizontal | 51.8 cm |
| Viewable size, vertical | 32.4 cm |
| HD type | Full HD |
| Pixel density | 94 ppi |
| Colour gamut | 99% |
| Backlight type | W-LED |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Performance | |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| RMS rated power | 4 W |
| Power | |
| Power cable length | 1.8 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 59.4 W |
| Power consumption (typical) | 15 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Design | |
| Market positioning | Office |
| Product colour | Black |
| Feet colour | Black |
| Certification | ENERGY STAR® Certified EPEAT™ Gold Registered RoHS compliant TCO Certified 9.0 TCO edge 2.0 Eyesafe® Certified 2.0 TÜV Rheinland® Flicker Free TÜV Rheinland® Low Blue Light TÜV Rheinland® Low Blue Light (Hardware Solution) |
| Detachable stand | Yes |
| Colour name | Raven Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Height adjustment | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Weight & dimensions | |
| Width (with stand) | 533 mm |
| Depth (with stand) | 199.7 mm |
| Height (with stand) | 535.7 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.15 cm |
| Width (without stand) | 533 mm |
| Height (without stand) | 344.3 mm |
| Depth (without stand) | 47.8 mm |
| Weight (with stand) | 5.14 kg |
| Weight (without stand) | 3.16 kg |
| Package width | 615 mm |
| Package depth | 161 mm |
| Package height | 417 mm |
| Package weight | 7.84 kg |
| Packaging data | |
| Package width | 615 mm |
| Package depth | 161 mm |
| Package height | 417 mm |
| Package weight | 7.84 kg |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | AC |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | AC |
| Other features | |
| Certification | ENERGY STAR® Certified EPEAT™ Gold Registered RoHS compliant TCO Certified 9.0 TCO edge 2.0 Eyesafe® Certified 2.0 TÜV Rheinland® Flicker Free TÜV Rheinland® Low Blue Light TÜV Rheinland® Low Blue Light (Hardware Solution) |
| Power consumption (max) | 59.4 W |
| Width (without stand) | 533 mm |
| Quick start guide | Yes |
| Height (without stand) | 344.3 mm |
| HDMI | Yes |
| Depth (without stand) | 47.8 mm |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Power cable length | 1.8 m |
| Touchscreen | No |
| Certificates | |
| Certification | ENERGY STAR® Certified EPEAT™ Gold Registered RoHS compliant TCO Certified 9.0 TCO edge 2.0 Eyesafe® Certified 2.0 TÜV Rheinland® Flicker Free TÜV Rheinland® Low Blue Light TÜV Rheinland® Low Blue Light (Hardware Solution) |
| Technical details | |
| Power supply type | Internal |
| Weight (with stand) | 5.14 kg |
| Touchscreen | No |
You may also be interested in
| Product |
Recommended
Lenovo ThinkVision T24d-30 LED display...
Login for pricing
|
Popular
LG 24BK550Y-B LED display 61 cm (24&qu...
Login for pricing
|
Bestseller
Samsung LU32J590UQ LED display 81.3 cm...
Login for pricing
|
Philips B Line 275B1 computer monitor...
Login for pricing
|
New
HP E-Series E24i G4 WUXGA Monitor
Login for pricing
|
Hot Product
Philips B Line 325B1L/00 computer moni...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
63FFMAR1AU
|
24BK550Y-B
|
LU32J590UQEXXY
|
275B1
|
9VJ40AA
|
325B1L
|
| Manufacturer |
LENOVO
|
LG
|
Samsung
|
Philips
|
HP
|
Philips
|
| Display diagonal |
23" and more
|
23" and more
|
23" and more
|
23" and more
|
23" and more
|
23" and more
|
| Display resolution |
1920 x 1200 pixels
|
1920 x 1080 pixels
|
N/A
|
N/A
|
1920 x 1200 pixels
|
N/A
|
| Product colour |
Black
|
Black
|
N/A
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Office
|
N/A
|
N/A
|
Business
|
Business
|
Business
|
| Display technology |
LED
|
LED
|
QLED
|
LCD
|
LCD
|
LCD
|
| Native aspect ratio |
16:10
|
16:9
|
16:9
|
16:9
|
16:10
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
Y
|
Y
|
N
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N/A
|
N
|
N
|
N
|
N
|
N
|





