Lenovo ThinkVision P27Q-40 computer monitor 68.6 cm (27") 2560 x 1440 pixels LED Black
SKU
64A7GAR6AU
Login for pricing
In Stock:
165 available
68.6cm (27") 2560 x 1440 W-LED IPS, 16:9, 350cd/m², 1.07B, 6ms, 178°/178°, 1500:1
- 68.6cm (27") 2560 x 1440 W-LED IPS
- 6ms, 16:9, 350cd/m2, 1500:1
- USB, HDMI, DisplayPort
Category: Computer Monitors
ThinkVision P27q-40 27inch QHD monitor IPS 2560 x 1440 (16:9) Anti-Glare DP+HDMI+USB-B input DP+Audio Out 4xUSB3.2 Gen1 hub Height adjustable Tilt Swivel Pivot 3Y warranty
| Display | |
|---|---|
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| Display diagonal | 68.6 cm (27") |
| Response time | 6 ms |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LED |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Pixel density | 109 ppi |
| Backlight type | W-LED |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 10 bit |
| DCI-P3 coverage | 98% |
| Response time (extreme) | 4 ms |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| Video colour modes | BT.709 |
| Anti-glare screen | Yes |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Built-in microphone | No |
| Design | |
| Market positioning | Office |
| Product colour | Black |
| Feet colour | Black |
| Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Low Blue Light, TÜV Rheinland Eye Comfort (5 Stars) |
| Front bezel colour | Black |
| Colour name | Eclipse Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| Headphone out | No |
| HDMI | Yes |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| Number of USB Type-B upstream ports quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Height adjustment | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 75 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 15 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Energy consumption (HDR) per 1000 hours | 19.2 kWh |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 613.6 mm |
| Depth (with stand) | 195 mm |
| Height (with stand) | 539.2 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.15 cm |
| Width (without stand) | 613.6 mm |
| Height (without stand) | 357.1 mm |
| Depth (without stand) | 46 mm |
| Weight (with stand) | 6.4 kg |
| Weight (without stand) | 4.3 kg |
| Package width | 693 mm |
| Package depth | 150 mm |
| Package height | 420 mm |
| Package weight | 9.2 kg |
| Packaging data | |
| Package width | 693 mm |
| Package depth | 150 mm |
| Package height | 420 mm |
| Package weight | 9.2 kg |
| Quick start guide | Yes |
| Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Technical details | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 6.4 kg |
| Touchscreen | No |
| Other features | |
| Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Low Blue Light, TÜV Rheinland Eye Comfort (5 Stars) |
| DCI-P3 coverage | 98% |
| Video colour modes | BT.709 |
| Compliance certificates | RoHS |
| Power consumption (max) | 75 W |
| Width (without stand) | 613.6 mm |
| Quick start guide | Yes |
| Height (without stand) | 357.1 mm |
| HDMI | Yes |
| Depth (without stand) | 46 mm |
| USB Power Delivery up to | 15 W |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Certificates | |
| Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Low Blue Light, TÜV Rheinland Eye Comfort (5 Stars) |
You may also be interested in
| Product |
Recommended
Lenovo ThinkVision P27Q-40 computer mo...
Login for pricing
|
Bestseller
Samsung LU32J590UQ LED display 81.3 cm...
Login for pricing
|
Popular
Philips LCD monitor with SmoothTouch 2...
Login for pricing
|
New
HP E-Series E14 G4 Portable Monitor
Login for pricing
|
Philips B Line 275B1 computer monitor...
Login for pricing
|
Hot Product
Philips B Line 325B1L/00 computer moni...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
64A7GAR6AU
|
LU32J590UQEXXY
|
242B9T
|
1B065AA
|
275B1
|
325B1L
|
| Manufacturer |
LENOVO
|
Samsung
|
Philips
|
HP
|
Philips
|
Philips
|
| Display diagonal |
23" and more
|
23" and more
|
23" and more
|
23" and more
|
23" and more
|
23" and more
|
| Display resolution |
N/A
|
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
N/A
|
| Product colour |
Black
|
N/A
|
Black
|
Silver
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Office
|
N/A
|
Home
|
Business
|
Business
|
Business
|
| Display technology |
LED
|
QLED
|
LCD
|
LCD
|
LCD
|
LCD
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
N
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
Y
|
N
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N
|
N
|
N
|
N
|
N
|
N
|





