Lenovo ThinkVision P24Q-40 computer monitor 60.5 cm (23.8") 2560 x 1440 pixels Quad HD LCD Black
SKU
64B2GAR1AU
Login for pricing
In Stock:
50 available
60.5cm (23.8") Quad HD 2560 x 1440 W-LED IPS, 16:9, 300cd/m², 16.7M, 6ms, 178°/178°, 1500:1
- 60.5cm (23.8") Quad HD 2560 x 1440 W-LED IPS
- 6ms, 16:9, 300cd/m2, 1500:1
- USB, HDMI, DisplayPort
Category: Computer Monitors
LENOVO P24Q-40 23.8" WLED IPS QHD (16:9), HDMI, DP, USBB, USB(3), PIVOT, H/ADJ, 3YR
Display | |
---|---|
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 120 Hz |
sRGB coverage (typical) | 99% |
Display diagonal | 60.5 cm (23.8") |
Response time | 6 ms |
Display resolution | 2560 x 1440 pixels |
Display technology | LCD |
Contrast ratio (typical) | 1500:1 |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2058 x 0.2058 mm |
Viewable size, horizontal | 53.5 cm |
Viewable size, vertical | 31.1 cm |
HD type | Quad HD |
Pixel density | 80 ppi |
Backlight type | W-LED |
Response time (fast) | 4 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 8 bit |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
LED backlight | Yes |
Video colour modes | BT.709 |
Anti-glare screen | Yes |
Performance | |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Windows operating systems supported | Windows 10, Windows 11 |
Low Blue Light technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Built-in microphone | No |
Design | |
Product colour | Black |
Feet colour | Black |
Certification | EU Energy Label (C-class) TCO Certified 10.0 TCO Edge 2.1 Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (Hardware Solution) |
Front bezel colour | Black |
Colour name | Raven black |
Ports & interfaces | |
Built-in USB hub | Yes |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
Headphone out | No |
HDMI | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 15 W |
Number of USB Type-B upstream ports quantity | 1 |
DisplayPort out version | 1.4 |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23.5° |
Height adjustment | Yes |
Pivot angle | -90 - 90° |
Pivot | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 15.5 cm |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 65 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 12 W |
Power consumption (off) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | C |
Energy efficiency class (HDR) | D |
Energy consumption (SDR) per 1000 hours | 11 kWh |
Energy consumption (HDR) per 1000 hours | 14 kWh |
Weight & dimensions | |
---|---|
Width (with stand) | 539.8 mm |
Depth (with stand) | 190 mm |
Height (with stand) | 505.8 mm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 1.15 cm |
Width (without stand) | 539.8 mm |
Height (without stand) | 315.8 mm |
Depth (without stand) | 45.3 mm |
Weight (with stand) | 5.1 kg |
Weight (without stand) | 3 kg |
Package width | 730 mm |
Package depth | 123 mm |
Package height | 420 mm |
Package weight | 7.6 kg |
Packaging data | |
Package width | 730 mm |
Package depth | 123 mm |
Package height | 420 mm |
Package weight | 7.6 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | DisplayPort, HDMI |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | DisplayPort, HDMI |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Technical details | |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
USB charging port | Yes |
Power supply type | Internal |
Weight (with stand) | 5.1 kg |
Touchscreen | No |
Other features | |
USB charging port | Yes |
Certification | EU Energy Label (C-class) TCO Certified 10.0 TCO Edge 2.1 Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (Hardware Solution) |
Video colour modes | BT.709 |
Power consumption (max) | 65 W |
Width (without stand) | 539.8 mm |
Quick start guide | Yes |
Height (without stand) | 315.8 mm |
HDMI | Yes |
Depth (without stand) | 45.3 mm |
USB Power Delivery up to | 15 W |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Front bezel colour | Black |
Certificates | |
Certification | EU Energy Label (C-class) TCO Certified 10.0 TCO Edge 2.1 Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (Hardware Solution) |
You may also be interested in
Product |
![]() Recommended
Lenovo ThinkVision P24Q-40 computer mo...
Login for pricing
|
![]() Bestseller
Samsung LU32J590UQ LED display 81.3 cm...
Login for pricing
|
![]() Hot Product
Philips LCD monitor with SmoothTouch 2...
Login for pricing
|
![]() New
HP E-Series E14 G4 Portable Monitor
Login for pricing
|
![]() |
![]() Popular
Philips B Line 325B1L/00 computer moni...
Login for pricing
|
---|---|---|---|---|---|---|
SKU |
64B2GAR1AU
|
LU32J590UQEXXY
|
242B9T
|
1B065AA
|
275B1
|
325B1L
|
Manufacturer |
LENOVO
|
Samsung
|
Philips
|
HP
|
Philips
|
Philips
|
Display diagonal |
23" and more
|
23" and more
|
23" and more
|
23" and more
|
23" and more
|
23" and more
|
Display resolution |
N/A
|
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
N/A
|
Product colour |
Black
|
N/A
|
Black
|
Silver
|
Black
|
Black
|
Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
Market positioning |
N/A
|
N/A
|
Home
|
Business
|
Business
|
Business
|
Display technology |
LCD
|
QLED
|
LCD
|
LCD
|
LCD
|
LCD
|
Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
VESA mounting |
Y
|
Y
|
Y
|
N
|
Y
|
Y
|
NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N
|
Built-in USB hub |
Y
|
N
|
Y
|
Y
|
Y
|
Y
|
AMD FreeSync |
N
|
N
|
N
|
N
|
N
|
N
|