Lenovo ThinkPad T14s Gen 7 (AMD) Copilot+ PC AMD Ryzen AI 5 PRO PRO 440 Laptop 35.6 cm (14") Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro English Blue
SKU
21YW001NAU
Login for pricing
In Stock:
60 available
AMD Ryzen AI 5 PRO 440 (6C/12T, 2.0/4.8GHz, 6MB L2/16MB L3), 32GB LPDDR5X-8533, 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0, 14" WUXGA (1920x1200) IPS 500nits 100% sRGB 60Hz Low Power Touch, AMD Radeon 840M Graphics, MediaTek Wi-Fi 7 MT7925 802.11be 2x2 + BT5.4, Windows 11 Pro
- AMD Ryzen AI 5 PRO 440 (6C/12T, 2.0/4.8GHz, 6MB L2/16MB L3)
- 14" WUXGA (1920x1200) IPS 500nits 100% sRGB 60Hz Low Power Touch
- 32GB LPDDR5X-8533
- 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0
- AMD Radeon 840M Graphics
- Windows 11 Pro
Category: Laptops
LENOVO T14S G7 AMD R5-440, 14" WUXGA TOUCH, 512GB, 32GB, W11P(CP+), 3YR PREM (COSMIC BLUE)
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Blue |
| Form factor | Clamshell |
| Housing material | Carbon fibre, Aluminium |
| Display back cover material | Carbon |
| Display | |
| HD type | WUXGA |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Panel type | IPS |
| Contrast ratio (typical) | 1500:1 |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | AMD Ryzen AI PRO 400 Series |
| Processor cache type | L2 & L3 |
| Processor frequency | 2 GHz |
| Processor family | AMD Ryzen AI 5 PRO |
| Processor model | PRO 440 |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 6 |
| Processor threads | 12 |
| L3 cache | 16 MB |
| L2 cache | 6 MB |
| Motherboard chipset | AMD SoC |
| Processor manufacturer | AMD |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 59 TOPs |
| NPU performance up to | 50 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Maximum internal memory | 32 GB |
| Memory form factor | On-board |
| Memory channels | Dual-channel |
| Storage | |
| SSD form factor | M.2 |
| Optical drive type | No |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 840M |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Audio | |
| Audio chip | Realtek ALC3346 |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | MediaTek MT7925 |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | No |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| Near Field Communication (NFC) | No |
| Antenna type | 2x2 |
| WLAN controller manufacturer | MediaTek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
|---|---|
| Motherboard chipset | AMD SoC |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system language | US English, ENG-UK |
| Bundled software | Lenovo AI Now |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 58 Wh |
| Fast charging | Yes |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 65 W |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | SSD, Power on, Supervisor, BIOS |
| Windows Hello | Yes |
| Smart card reader | No |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Certificates | |
| Certification | ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified, generation 10 MIL-STD-810H military test passed Eyesafe Certified 2.0 |
| Weight & dimensions | |
| Weight | 1.09 kg |
| Width | 313 mm |
| Depth | 219.4 mm |
| Height (front) | 1.07 cm |
| Height (rear) | 1.58 cm |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| WLAN controller model | MediaTek MT7925 |
| Audio system | Dolby Atmos |
| On-board graphics card | Yes |
| Maximum shipping altitude | 3048 m |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
You may also be interested in
| Product |
Recommended
Lenovo ThinkPad T14s Gen 7 (AMD) Copil...
Login for pricing
|
MSI CreatorPro M16 HX C14VJG-223AU Int...
Login for pricing
|
Bestseller
Lenovo ThinkPad X1 2-in-1 Gen 9 Intel...
Login for pricing
|
Infinity N7-14R7A-899 laptop Intel® Co...
Login for pricing
|
Infinity N7-14R8A-999 laptop Intel® Co...
Login for pricing
|
Hot Product
Lenovo ThinkPad X13 2-in-1 Gen 5 Intel...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
21YW001NAU
|
CreatorPro M16 HX C14VJG-223AU
|
21KE001CAU
|
INFINITY N7-14R7A-899
|
INFINITY N7-14R8A-999
|
21LW001PAU
|
| Manufacturer |
LENOVO
|
MSI
|
LENOVO
|
Infinity
|
Infinity
|
LENOVO
|
| Weight |
1000g to 1200g
|
2000g to 2500g
|
1200g to 1500g
|
N/A
|
N/A
|
1200g to 1500g
|
| Display diagonal |
14" to 15"
|
16" to 17"
|
14" to 15"
|
17" to 19"
|
17" to 19"
|
13" to 14"
|
| Display resolution |
1920 x 1200 pixels
|
2560 x 1600 pixels
|
1920 x 1200 pixels
|
2560 x 1600 pixels
|
2560 x 1600 pixels
|
1920 x 1200 pixels
|
| Product colour |
Blue
|
Grey
|
Grey
|
Black
|
Black
|
Black
|
| Processor family |
AMD Ryzen AI 5 PRO
|
Intel Core i7
|
Intel Core Ultra 7
|
Intel Core i9
|
Intel Core i9
|
Intel Core Ultra 5
|
| Operating system installed |
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Pro
|
| Total storage capacity |
500GB to 750GB
|
2000GB and above
|
500GB to 750GB
|
1000GB to 1500GB
|
1000GB to 1500GB
|
500GB to 750GB
|
| Touchscreen |
Y
|
N
|
Y
|
N
|
N
|
Y
|
| On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Internal memory |
32GB
|
32GB
|
16GB
|
16GB
|
32GB
|
16GB
|
| Storage media |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
| Product type |
Notebook
|
Mobile workstation
|
Hybrid (2-in-1)
|
Notebook
|
Notebook
|
Hybrid (2-in-1)
|
| Mobile network connection |
N
|
N
|
N
|
N
|
N
|
N
|
| Discrete graphics card |
N
|
Y
|
N
|
Y
|
Y
|
N
|




