Lenovo Legion Go portable game console 22.4 cm (8.8") 512 GB Touchscreen Wi-Fi Black
SKU
83E10003AU
Login for pricing
In Stock:
2 available
8.8" WQXGA (2560x1600) IPS 500nits Glossy, 97% DCI-P3, 144Hz, AMD Ryzen Z1 Extreme (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3), 16GB LPDDR5x-7500, 512GB SSD, AMD Radeon Graphics, WLAN, Windows 11 Home
- Windows 11 Home
- AMD Ryzen Z1 Extreme (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3)
- 8.8" WQXGA (2560x1600) IPS 500nits Glossy, 97% DCI-P3, 144Hz
- 16GB LPDDR5x-7500, 512GB SSD
Category: Portable Game Consoles
| SKU | 83E10003AU |
|---|---|
| EAN | 0197532317154 |
| Manufacturer | LENOVO |
| Availability | Y |
| PDF URLs |
View PDF |
Embark on an epic gaming journey with the Lenovo Legion Go! This powerhouse packs a Windows 11 gaming PC in your hand, powered by AMD Ryzen™ Z1 series processors. Experience gaming mastery with FPS mode, detachable controllers, and an immersive 8.8" QHD+ display with up to 144Hz refresh rate. Legion Space connects to popular launchers for easy access to your favorite titles. With a 49.2Whr battery and fast charging, game on the move without limits.
| Performance | |
|---|---|
| Processor model | AMD Ryzen Z1 Extreme |
| Platform | Legion Go |
| Processor frequency | 3300 MHz |
| Processor cores | 8 |
| Graphics processor | AMD Radeon 780M |
| Internal memory | 16000 MB |
| Internal memory type | LPDDR5x |
| Gyroscope | Yes |
| Operating system installed | Windows |
| Operating system version | Windows 11 Home |
| Ambient light sensor | Yes |
| Processor boost frequency | 5.1 GHz |
| Memory clock speed | 7500 MHz |
| SSD form factor | M.2 |
| Processor threads | 16 |
| Processor architecture | AMD Zen 4 |
| Number of microphones | 2 |
| Design | |
| Built-in touchpad | Yes |
| Product colour | Black |
| Gaming control technology | Analogue / Digital |
| Gaming control function buttons | D-pad |
| Analog thumbsticks | Yes |
| Volume control | Buttons |
| Material | Glass-filled (GF), ABS, Polycarbonate (PC) |
| Colour name | Shadow black |
| Display | |
| Display | IPS |
| Touchscreen | Yes |
| Display diagonal | 22.4 cm (8.8") |
| Display resolution | 2560 x 1600 pixels |
| Aspect ratio | 16:10 |
| Touch technology | Multi-touch |
| Display brightness | 500 cd/m² |
| Panel type | IPS |
| Maximum refresh rate | 144 Hz |
| Storage | |
| Built-in memory capacity | 512 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Storage media type | SSD |
| SSD interface | PCI Express 4.0 |
| Network | |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| HDMI | No |
| USB version | USB4 Gen 2x2 |
| USB connector type | USB Type-C |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Multimedia | |
| Built-in camera | No |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 49.2 Wh |
| Battery life (max) | 7.1 h |
| Continuous audio playback time | 7.55 h |
| Battery type | Built-in |
| Power source type | USB/Battery |
| USB Power Delivery revision | 3.0 |
| USB Power Delivery (USB PD) | Yes |
| AC adapter power | 65 W |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Weight & dimensions | |
| Width | 298.8 mm |
| Depth | 131 mm |
| Height | 40.7 mm |
| Weight | 854 g |
| Technical details | |
| Sustainability compliance | Yes |
| Sustainability certificates | ErP |
| Warranty period | 1 year(s) |
| Compliance certificates | RoHS |
You may also be interested in
| Product |
Lenovo Legion Go portable game console...
Login for pricing
|
MSI Claw A8 BZ2EM-010AU portable game...
Login for pricing
|
MSI Claw A8 BZ2EM-011AU Neon Green Col...
Login for pricing
|
|---|---|---|---|
| SKU |
83E10003AU
|
CLAW A8 BZ2EM-010AU
|
CLAW A8 BZ2EM-011AU
|
| Manufacturer |
LENOVO
|
MSI
|
MSI
|
| Platform |
Legion Go
|
N/A
|
N/A
|
| Display |
IPS
|
N/A
|
N/A
|
| Product colour |
Black
|
White
|
Green
|
| Wi-Fi |
Y
|
Y
|
Y
|


