Hikvision DS-D5024F2-BV2S computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black
SKU
DS-D5024F2-BV2S
Login for pricing
In Stock:
295 available
23.8" FHD, VA, 100Hz, 250 cd/m², 178°/178°, 4000:1, 7 ms, 2x 2W, 7x24 H, HDMI, VGA, Audio In, 12 VDC, VESA, 2.85 kg
- VA technology , 178° ultra-wide view screen
- 8 bit LVDS FHD (1920 × 1080) display
- 100 Hz refresh rate, more fluid and life-like video
- Ultra-thin device body with ultra-thin border for 3 sides
- 3D noise reduction
- Low blue light design for eye care
- Dual interface of HDMI and VGA
- Support VESA wall mount
- Built-in speaker for audio input
Category: Computer Monitors
| SKU | DS-D5024F2-BV2S |
|---|---|
| EAN | 6942160487335 |
| Manufacturer | Hikvision |
| Availability | Y |
Hikvision’s incredibly durable monitors are specially designed for security and control center environments. Featuring professional displays, and sharp, brilliant image clarity, these monitors are ideal for every critical monitoring need – 24 hours a day, 7 days a week.
| Display | |
|---|---|
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| Display diagonal | 60.5 cm (23.8") |
| Response time | 7 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Contrast ratio (typical) | 4000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| HD type | Full HD |
| Colour gamut | 72% |
| Backlight type | Edge LED |
| SmartResponse | 8 ms |
| Touchscreen | No |
| Panel type | VA |
| Colour depth | 8 bit |
| Display diagonal (metric) | 60.5 cm |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | NTSC |
| Performance | |
| Low Blue Light technology | Yes |
| Operating hours (hours/days) | 24/7 |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| RMS rated power | 4 W |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Feet colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Housing material | Plastic |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Audio input | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| Height adjustment | No |
| Plug and Play | Yes |
| Power | |
|---|---|
| Power supply type | External |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 24 W |
| Input current | 2 A |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Width (with stand) | 539.7 mm |
| Depth (with stand) | 164.7 mm |
| Height (with stand) | 399.9 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.35 cm |
| Width (without stand) | 539.7 mm |
| Height (without stand) | 327.3 mm |
| Depth (without stand) | 43.5 mm |
| Weight (with stand) | 2.85 kg |
| Package width | 652 mm |
| Package depth | 445 mm |
| Package height | 116 mm |
| Package weight | 3.85 kg |
| Packaging data | |
| Package type | Box |
| Package width | 652 mm |
| Package depth | 445 mm |
| Package height | 116 mm |
| Package weight | 3.85 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI |
| Power adapter included | Yes |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI |
| Power adapter included | Yes |
| Other features | |
| Active display area (W x H) | 527.04 x 296.46 mm |
| Width (without stand) | 539.7 mm |
| Height (without stand) | 327.3 mm |
| HDMI | Yes |
| Depth (without stand) | 43.5 mm |
| Power supply type | External |
| Manual | Yes |
| Touchscreen | No |
| Package type | Box |
| SmartResponse | 8 ms |
| Front bezel colour | Black |
| Technical details | |
| Power supply type | External |
| Active display area (W x H) | 527.04 x 296.46 mm |
| Weight (with stand) | 2.85 kg |
| Touchscreen | No |
You may also be interested in
| Product |
Hikvision DS-D5024F2-BV2S computer mon...
Login for pricing
|
Recommended
Lenovo ThinkVision T22i-30 LED display...
Login for pricing
|
Popular
HP E-Series E22 G5 FHD Monitor
Login for pricing
|
Bestseller
Lenovo ThinkVision S24i-30 LED display...
Login for pricing
|
Hot Product
Lenovo ThinkVision S27i-30 LED display...
Login for pricing
|
New
MSI Pro MP273A 27 Inch Monitor, Full H...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
DS-D5024F2-BV2S
|
63B0MAR6AU
|
6N4E8AA
|
63DEKAR3AU
|
63DFKAR4AU
|
PRO MP273A
|
| Manufacturer |
Hikvision
|
LENOVO
|
HP
|
LENOVO
|
LENOVO
|
MSI
|
| Display diagonal |
23" and more
|
21" to 23"
|
21" to 23"
|
23" and more
|
23" and more
|
23" and more
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
N/A
|
Black
|
Grey
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Business
|
N/A
|
N/A
|
N/A
|
N/A
|
Business
|
| Display technology |
LED
|
LED
|
LCD
|
LED
|
LED
|
LED
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N/A
|
N
|
N/A
|
N/A
|
N
|
| Built-in USB hub |
N
|
Y
|
Y
|
N
|
N
|
N
|
| AMD FreeSync |
N/A
|
N/A
|
N
|
N/A
|
N/A
|
Y
|





