Scanning |
---|
Output greyscale depth | 8 bit |
Scan speed (colour, low res, A4) | 5.5 sec/page |
Scan speed (b/w, low res, A4) | 5.5 sec/page |
Optical scanning resolution | 600 x 600 DPI |
Colour scanning | Yes |
Duplex scanning | No |
Input colour depth | 48 bit |
Output colour depth | 24 bit |
Input greyscale depth | 16 bit |
Design |
---|
Built-in display | No |
Product colour | Black |
Scanner type | Handheld scanner |
Performance |
---|
Sensor type | CIS |
Daily duty cycle (max) | 300 pages |
Input capacity |
---|
Auto document feeder (ADF) input capacity | 1 sheets |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Scanning media types supported | Business Card, Plastic Card, Post Card(JPN) |
Auto Document Feeder (ADF) media weight | 35 - 270 g/m² |
Letter | Yes |
Legal | Yes |
ISO B-series sizes (B0...B9) | B5, B6 |
ISO A-series sizes (A0...A9) | A4, A5, A6, A7, A8 |
Paper tray media weight | 35 - 270 g/m² |
Ports & interfaces |
---|
Standard interfaces | USB 2.0 |
USB port | Yes |
USB version | 2.0 |
Power |
---|
Power supply type | USB |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
Server operating systems supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 x64, Windows Server 2012 R2, Windows Server 2016 |
Mac operating systems supported | Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Compatible operating systems | Mac OS 10.6+, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2008 (32/64 Bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows XP |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 85% |
Storage relative humidity (H-H) | 10 - 90% |
Weight & dimensions |
---|
Width | 272 mm |
Depth | 47 mm |
Height | 34 mm |
Weight | 300 g |
Packaging content |
---|
Cables included | USB |
Drivers included | Yes |
Other features |
---|
Scanner type | Handheld scanner |
Image formats supported | JPEG |
Output resolutions | 600 dpi |
Technical details |
---|
Scan technology | ReadyScan LED |