DJI Neo 2 4 rotors Quadcopter 12 MP 2688 x 1512 pixels 1606 mAh Black, Grey
SKU
CP.FP.00000270.01
Login for pricing
In Stock:
38 available
DJI Neo 2, 4 rotors, 12 MP, 2688 x 1512 pixels, 7000 m, 1606 mAh, Black, Grey
Category: Camera Drones
| SKU | CP.FP.00000270.01 |
|---|---|
| EAN | 6937224131767 |
| Manufacturer | DJI |
| Availability | Y |
DJI Neo 2. Number of rotors: 4 rotors. Megapixel (approx.): 12 MP, Maximum video resolution: 2688 x 1512 pixels. Maximum operating distance: 7000 m. Battery technology: Lithium-Ion (Li-Ion), Battery capacity: 1606 mAh. Internal memory: 49 GB. Wi-Fi, Wi-Fi standards: 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Bluetooth, Bluetooth version: 5.2. Product colour: Black, Grey
| Design | |
|---|---|
| Type | Quadcopter |
| Product colour | Black, Grey |
| Easy to use | Yes |
| Construction type | Ready-to-fly (RTF) |
| Foldable | No |
| Drone class | C0 |
| Features | |
| Number of rotors | 4 rotors |
| Maximum operating distance | 7000 m |
| Horizontal hover accuracy | 0.1 m |
| Vertical hover accuracy | 0.3 m |
| Maximum ascent speed | 5 m/s |
| Maximum descent speed | 3 m/s |
| Maximum wind resistance | 10.7 m/s |
| Hovering time (max) | 18 min |
| Maximum flight time | 19 min |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Number of propeller blades | 3 |
| Maximum flight altitude | 2000 m |
| Camera | |
| Megapixel (approx.) | 12 MP |
| Maximum video resolution | 2688 x 1512 pixels |
| Video resolutions | 2688 x 1512 pixels |
| Supported video modes | 1080p |
| Maximum frame rate | 60 fps |
| Video formats supported | MP4 |
| Camera shutter speed | 1/8000 – 1/10 |
| Field of view (FOV) angle | 119.8° |
| Bitrate at maximum video resolution | 80 Mbit/s |
| Image formats supported | JPEG |
| Maximum image resolution | 4000 x 3000 pixels |
| Optical sensor size | 25.4 / 2 mm (1 / 2") |
| Mechanical tilt range | -125 - 105° |
| Mechanical roll range | -43 - 43° |
| Maximum control speed (tilt) | 100 °/sec |
| Memory | |
| Internal memory | 49 GB |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 1606 mAh |
| Battery voltage | 7.16 V |
| Battery capacity | 11.5 Wh |
| Battery operated | Yes |
| Power | |
| Power source | Battery |
| Other features | |
| Built-in camera | Yes |
| Weight & dimensions | |
| Width | 171 mm |
| Depth | 147 mm |
| Height | 41 mm |
| Weight | 151 g |
| Packaging content | |
| Batteries included | Yes |
| Spare propeller(s) included | Yes |
| Propeller guards | Yes |
| Screwdriver included | Yes |
You may also be interested in
| Product |
DJI Neo 2 4 rotors Quadcopter 12 MP 26...
Login for pricing
|
DJI Neo Fly More Combo 4 rotors Quadco...
Login for pricing
|
|---|---|---|
| SKU |
CP.FP.00000270.01
|
CP.FP.00000185.01
|
| Manufacturer |
DJI
|
DJI
|
| Type |
Quadcopter
|
Quadcopter
|

