DELL UltraSharp U4025QW computer monitor 101.6 cm (40") 5120 x 2160 pixels 5K Ultra HD LCD Silver
SKU
U4025QW
Login for pricing
In Stock:
132 available
101.6cm (40") 5K Ultra HD 5120 x 2160 LED IPS, 21:9, 450cd/m², 1.07B, 8ms, 178°/178°, 2000:1
- 101.6cm (40") 5K Ultra HD 5120 x 2160 LED IPS
- 8ms, 21:9, 450cd/m2, 2000:1
- USB, HDMI, DisplayPort
Category: Computer Monitors
Elevate your performance with a 40-inch curved Thunderbolt™ hub monitor featuring a stunning 5K display and a 120Hz refresh rate.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 450 cd/m² |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 21:9 |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 100% |
| Display diagonal | 101.6 cm (40") |
| Response time | 8 ms |
| Display resolution | 5120 x 2160 pixels |
| Display technology | LCD |
| Contrast ratio (typical) | 2000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1815 x 0.1815 mm |
| Horizontal scan range | 25 - 280 kHz |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 92.9 cm |
| Viewable size, vertical | 39.2 cm |
| Viewable size diagonal | 100.9 cm |
| HD type | 5K Ultra HD |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800, 1600 x 1200, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2048 x 1152, 2048 x 1280, 2560 x 1080, 3840 x 2160, 4096 x 2160, 5120 x 2160 |
| Supported video modes | 480p, 720p, 1080p |
| Pixel density | 140 ppi |
| Colour gamut | 99% |
| Surface hardness | 3H |
| Response time (fast) | 5 ms |
| Display brightness (peak) | 600 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Heat dissipation | 134.8 BTU/h |
| Dual ambient light sensor | Yes |
| Dell ComfortView technology | Yes |
| Screen curvature rating | 2500R |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Network | |
| Ethernet LAN data rates | 2500 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Performance | |
| AMD FreeSync | No |
| Windows operating systems supported | Windows 10, Yes |
| Mac operating systems supported | MacOS |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| RMS rated power | 18 W |
| Design | |
| Product colour | Silver |
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Front bezel colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 3 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| Headphone out | No |
| HDMI | Yes |
| DC-in jack | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 140 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 2 |
| Built-in KVM switch | Yes |
| Thunderbolt 4 ports quantity | 2 |
| HDCP version | 1.4/2.3 |
| Ethernet LAN data rates | 2500 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 21° |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 380 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 39.5 W |
| Power consumption (off) | 0.3 W |
| Input current | 4.2 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 40 kWh |
| Energy consumption (HDR) per 1000 hours | 62 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1821612 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 946.6 mm |
| Depth (with stand) | 252.8 mm |
| Height (with stand) | 472.3 mm |
| Bezel width (side) | 1.13 cm |
| Bezel width (top) | 1.13 cm |
| Bezel width (bottom) | 1.58 cm |
| Width (without stand) | 946.6 mm |
| Height (without stand) | 419.1 mm |
| Depth (without stand) | 108 mm |
| Weight (with stand) | 11.7 kg |
| Weight (without stand) | 8.35 kg |
| Package weight | 19 kg |
| Packaging data | |
| Package weight | 19 kg |
| USB cable length | 1 m |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, Thunderbolt, USB Type-A to USB Type-C |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, Thunderbolt, USB Type-A to USB Type-C |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| USB cable length | 1 m |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1821612 |
| Total carbon footprint (kg of CO2e) | 480 |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | PVC/BFR |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 480 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 288 |
| PAIA version | GaBi verison1 |
| Carbon emissions, energy usage (kg of CO2e) | 192 |
| Carbon emissions, manufacturing (kg of CO2e) | 197 |
| Carbon emissions, logistics (kg of CO2e) | 36 |
| Carbon emissions, end-of-life (kg of CO2e) | 55 |
| Technical details | |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 11.7 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Features | |
| Dell Display Manager (DDM) compatibility | Yes |
| Other features | |
| Heavy metals free | Hg (mercury) |
| Ethernet LAN data rates | 2500 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Picture-by-Picture (PbP) | Yes |
| Automatic brightness control | Yes |
| Compliance certificates | RoHS |
| Power consumption (max) | 380 W |
| Width (without stand) | 946.6 mm |
| Quick start guide | Yes |
| Height (without stand) | 419.1 mm |
| HDMI | Yes |
| Depth (without stand) | 108 mm |
| Surface hardness | 3H |
| USB Power Delivery up to | 140 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Display brightness (peak) | 600 cd/m² |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 480 |
| Brand-specific features | |
| Dell Display Manager (DDM) compatibility | Yes |
You may also be interested in
| Product |
Recommended
DELL UltraSharp U4025QW computer monit...
Login for pricing
|
Lenovo ThinkVision P40w-20 LED display...
Login for pricing
|
Popular
LG 40WP95C-W.AAU computer monitor 100....
Login for pricing
|
Bestseller
DELL UltraSharp U4924DW LED display 12...
Login for pricing
|
Hot Product
DELL UltraSharp U3824DW LED display 96...
Login for pricing
|
Lenovo ThinkVision P49w-30 LED display...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
U4025QW
|
62C1GAR6AU
|
40WP95C-W.AAU
|
U4924DW
|
U3824DW
|
63DBRAR1AU
|
| Manufacturer |
DELL
|
LENOVO
|
LG
|
DELL
|
DELL
|
LENOVO
|
| Display diagonal |
23" and more
|
23" and more
|
23" and more
|
23" and more
|
23" and more
|
23" and more
|
| Product colour |
Silver
|
Black
|
Black
|
N/A
|
N/A
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N/A
|
N
|
N
|
N
|
| Market positioning |
N/A
|
N/A
|
N/A
|
Office
|
N/A
|
N/A
|
| Display technology |
LCD
|
LED
|
N/A
|
LCD
|
LCD
|
LED
|
| Native aspect ratio |
21:9
|
21:9
|
21:9
|
32:9
|
21:9
|
32:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N/A
|
N/A
|
N
|
N
|
N/A
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N
|
N/A
|
Y
|
N
|
N
|
N/A
|





