DELL Pro QVS1260 Intel® Core™ i5 i5-14400 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Slim PC PC Black
SKU
BTOR004_QVS1260_AU
Login for pricing
In Stock:
699 available
Intel Core i5-14400 (20MB Cache), 16GB DDR5-SDRAM, 512GB SSD, Intel UHD Graphics 730, LAN, WLAN, Bluetooth, Windows 11 Pro 64-bit
- Windows 11 Pro 64-bit
- Intel Core i5-14400 (20MB Cache)
- 16GB DDR5-SDRAM & 512GB SSD
Category: PCs/Workstations
| SKU | BTOR004_QVS1260_AU |
|---|---|
| Manufacturer | DELL |
| Availability | Y |
| Product Family | Pro |
Compact design. Ready for your daily business demands.
Boost productivity with this space saving business-ready desktop, built to handle everyday workloads with reliable performance and essential security features.
Boost productivity with this space saving business-ready desktop, built to handle everyday workloads with reliable performance and essential security features.
| Processor | |
|---|---|
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor cache type | Smart Cache |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-14400 |
| Processor cores | 10 |
| Processor boost frequency | 4.7 GHz |
| Processor cache | 20 MB |
| Processor threads | 16 |
| Number of processors installed | 1 |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 148 W |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 32 GB |
| Memory slots | 2x DIMM |
| Buffered memory type | Unregistered (unbuffered) |
| Memory data transfer rate | 4800 MT/s |
| Storage | |
| Total storage capacity | 512 GB |
| Optical drive type | No |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 730 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| WLAN controller model | MediaTek MT7920 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | MediaTek |
| LAN controller | Realtek RTL8111KD |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| Number of SATA III connectors | 1 |
| USB 2.0 ports quantity | 4 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPort version | 1.4 |
| Number of rear USB ports | 4 |
| Number of front USB ports | 4 |
| Expansion slots | |
| PCI Express x1 slots | 3 |
| PCI Express x16 slots | 1 |
| Design | |
|---|---|
| Product colour | Black |
| Chassis type | Slim PC |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Performance | |
| Audio chip | Realtek ALC3204 |
| Product type | PC |
| Motherboard chipset | Intel Q670 |
| Audio system | High Definition Audio |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Power | |
| 80 PLUS certification | 80 PLUS Bronze |
| Power supply | 180 W |
| Power supply input frequency | 47 - 63 Hz |
| Power supply input voltage | 90 - 264 V |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Storage temperature (T-T) | -40 - 65 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating vibration | 0.26 G |
| Non-operating vibration | 1.37 G |
| Operating shock | 40 G |
| Non-operating shock | 105 G |
| Weight & dimensions | |
| Width | 95 mm |
| Depth | 293 mm |
| Height | 303.5 mm |
| Packaging content | |
| Display included | No |
| Mouse included | Yes |
| Cables included | AC |
| Keyboard included | Yes |
| Mouse connectivity | Wired |
| Keyboard connectivity | Wired |
| Display | |
| Display included | No |
| Other features | |
| Processor manufacturer | Intel |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | Yes |
You may also be interested in
| Product |
Hot Product
DELL Pro QVS1260 Intel® Core™ i5 i5-14...
Login for pricing
|
MSI Cubi 5 12M-056AU Intel® Core™ i5 i...
Login for pricing
|
MSI Cubi 5 12M-017AU Intel® Core™ i7 i...
Login for pricing
|
Popular
MSI Cubi 5 12M-026AU Intel® Core™ i7 i...
Login for pricing
|
MSI Cubi 5 12M-021AU Intel® Core™ i5 i...
Login for pricing
|
Bestseller
HP Elite SFF 800 G9 Desktop PC Intel i...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
BTOR004_QVS1260_AU
|
CUBI 5 12M-056AU
|
CUBI 5 12M-017AU
|
Cubi 5 12M-026AU
|
CUBI 5 12M-021AU
|
A41JJPT
|
| Manufacturer |
DELL
|
MSI
|
MSI
|
MSI
|
MSI
|
HP
|
| Optical drive type |
N
|
N
|
N
|
N
|
N
|
N/A
|
| Display included |
N
|
N
|
N
|
N
|
N
|
N/A
|
| Processor family |
Intel Core i5
|
Intel Core i5
|
Intel Core i7
|
Intel Core i7
|
Intel Core i5
|
N/A
|
| Operating system installed |
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
N/A
|
| Total storage capacity |
500GB to 750GB
|
100GB to 300GB
|
500GB to 750GB
|
1000GB to 1500GB
|
500GB to 750GB
|
N/A
|
| On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
N/A
|
| Internal memory |
16GB
|
8GB
|
16GB
|
32GB
|
16GB
|
N/A
|
| Product type |
PC
|
Mini PC (<= 3L)
|
Mini PC (<= 3L)
|
Mini PC (<= 3L)
|
Mini PC (<= 3L)
|
N/A
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
N/A
|



