DELL Pro PC14250 Intel Core 5 120U Laptop 35.6 cm (14") Full HD+ 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Black
SKU
BTP009_PC14250_AU
Login for pricing
In Stock:
389 available
Intel Core 5 120U (12MB Cache), 16GB DDR5-SDRAM, 512GB SSD, 35.6 cm (14") Full HD+ 1920 x 1200 IPS, Intel Graphics, LAN, WLAN, Webcam, Windows 11 Pro 64-bit
- Windows 11 Pro 64-bit
- Intel Core 5 120U (12MB Cache)
- 35.6 cm (14") Full HD+ 1920 x 1200 IPS
- 16GB DDR5-SDRAM & 512GB SSD
Category: Laptops
| SKU | BTP009_PC14250_AU |
|---|---|
| Manufacturer | DELL |
| Availability | Y |
| Product Family | Pro |
| Product Series | 14 |
14-inch AI capable PC with a built-in AI chip, exceptional battery life, Intel® Core™ Ultra processors, and a sleek, modular design for enhanced durability.
| Design | |
|---|---|
| Colour name | Magnetite Color (Textured Finish) |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Display | |
| HD type | Full HD+ |
| Pixel density | 162 ppi |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| Display brightness | 300 cd/m² |
| Panel type | IPS |
| Contrast ratio (typical) | 800:1 |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Intel Core (Series 1) |
| Processor cache type | Smart Cache |
| Processor family | Intel Core 5 |
| Processor model | 120U |
| Processor boost frequency | 5 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor cache | 12 MB |
| Processor manufacturer | Intel |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Efficient-core base frequency | 0.9 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Memory form factor | SO-DIMM |
| Memory data transfer rate | 5200 MT/s |
| Storage | |
| SSD form factor | M.2 |
| Optical drive type | No |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Graphics |
| On-board graphics card model | Intel Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio chip | Realtek ALC3204 |
| Number of microphones | 2 |
| Audio system | MaxxAudio Pro |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Waves |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 2 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Power adapter barrel connector | 4.5 mm |
| DC-in jack | Yes |
| Performance | |
|---|---|
| Hall sensor | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Battery | |
| Number of battery cells | 3 |
| Battery capacity | 45 Wh |
| Battery recharge time | 4 h |
| Battery voltage | 11.25 V |
| Fast charging | Yes |
| Battery weight | 200 g |
| Power | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5,9,15,20 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 27 W |
| USB Type-C required charging power (max) | 65 W |
| DC-in jack | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage relative humidity (H-H) | 0 - 90% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 140 G |
| Operating vibration | 0.66 G |
| Weight & dimensions | |
| Weight | 1.36 kg |
| Width | 313.7 mm |
| Depth | 225.3 mm |
| Height (front) | 1.89 cm |
| Height (rear) | 2.04 cm |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| Audio system | MaxxAudio Pro |
| On-board graphics card | Yes |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
You may also be interested in
| Product |
Bestseller
DELL Pro PC14250 Intel Core 5 120U Lap...
Login for pricing
|
Recommended
HP EliteBook 840 G10 (86S14PA) i5-1335...
Login for pricing
|
HP Elite Mini 600 G9 Desktop PC Intel...
Login for pricing
|
HP EliteBook 840 G10 14' WUXGA IR...
Login for pricing
|
Hot Product
HP ProBook X360 435 G10 13.3' FHD...
Login for pricing
|
HP EliteBook 840 G10 14' WUXGA IR...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
BTP009_PC14250_AU
|
86S14PA
|
9G9S9PT
|
9F0R4PT
|
9E944PT
|
9F0R6PT
|
| Manufacturer |
DELL
|
HP
|
HP
|
HP
|
HP
|
HP
|
| Weight |
1200g to 1500g
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
| Display diagonal |
14" to 15"
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
| Display resolution |
1920 x 1200 pixels
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
| Product colour |
Black
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
| Processor family |
Intel Core 5
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
| Operating system installed |
Windows 11 Pro
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
| Total storage capacity |
500GB to 750GB
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
| Touchscreen |
N
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
| On-board graphics card |
Y
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
| Internal memory |
16GB
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
| Storage media |
SSD
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
| Product type |
Notebook
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
| Mobile network connection |
N
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
| Discrete graphics card |
N
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|





