ASUS Zenbook Duo UX8407AA-SN999W Copilot+ PC Intel Core Ultra X7 358H Hybrid (2-in-1) 35.6 cm (14") Touchscreen 3K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Grey
SKU
UX8407AA-SN999W
Login for pricing
In Stock:
6 available
Intel Core Ultra X7 358H (18MB Cache), 32GB LPDDR5x-SDRAM, 1000GB SSD, 14" 3K 2880 x 1800 OLED Touch, Intel Arc B390, WLAN, Webcam, Windows 11 Home 64-bit
- Windows 11 Home 64-bit
- Intel Core Ultra X7 358H (18MB Cache)
- 14" 3K 2880 x 1800 OLED Touch
- 32GB LPDDR5x-SDRAM & 1000GB SSD
Category: Laptops
| SKU | UX8407AA-SN999W |
|---|---|
| EAN | 0199291554597 |
| Manufacturer | ASUS |
| Availability | Y |
| Product Family | Zenbook |
| Product Series | Duo |
Let’s DUO it
Two Screens, One Device
The essence of a dual-display workspace, elegantly integrated into one device.
Dual-screen familiarity, but fully integrated. Enjoy your extended desktop experience now ultra-portable, more durable, and completely immersive.
Two Screens, One Device
The essence of a dual-display workspace, elegantly integrated into one device.
Dual-screen familiarity, but fully integrated. Enjoy your extended desktop experience now ultra-portable, more durable, and completely immersive.
| Design | |
|---|---|
| Colour name | Moher Gray |
| Product type | Hybrid (2-in-1) |
| Product colour | Grey |
| Form factor | Convertible (Detachable) |
| Market positioning | Home |
| Display | |
| HD type | 3K |
| Display number of colours | 1.07 billion colours |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| Display brightness | 500 cd/m² |
| Display response rise/fall | 0.2 ms |
| Panel type | OLED |
| Contrast ratio (typical) | 1000000:1 |
| Anti-glare screen | Yes |
| Maximum refresh rate | 144 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1000 cd/m² |
| Low Blue Light technology | Yes |
| Processor | |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor cache type | Smart Cache |
| Processor family | Intel Core Ultra X7 |
| Processor model | 358H |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor cache | 18 MB |
| Processor socket | FCBGA2540 |
| Processor manufacturer | Intel |
| Processor base power | 25 W |
| Maximum turbo power | 80 W |
| Efficient-core base frequency | 1.5 GHz |
| Performance-core base frequency | 1.9 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 1500 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.3 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 50 TOPs |
| GPU performance up to | 122 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 GB |
| Memory form factor | On-board |
| Storage | |
| SSD form factor | M.2 |
| Optical drive type | No |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card 4K support | Yes |
| On-board graphics card model | Intel Arc B390 |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Graphics card Open GL support | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card 8K support | Yes |
| Ray tracing acceleration | Yes |
| Audio | |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Bundled software | 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. 3-Month Goodnotes Essential Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Copilot+ PC | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 99 Wh |
| Power | |
| AC adapter power | 100 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 5 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Weight | 1.65 kg |
| Width | 310.1 mm |
| Depth | 208.6 mm |
| Height (front) | 1.96 cm |
| Height (rear) | 2.34 cm |
| Technical details | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Audio system | Smart Amp |
| On-board graphics card | Yes |
| Anti-glare screen | Yes |
You may also be interested in
| Product |
ASUS Zenbook Duo UX8407AA-SN999W Copil...
Login for pricing
|
MSI CreatorPro 16 AI Studio A1VKG-214A...
Login for pricing
|
Bestseller
HP Elitebook X G1i 14 AI -B9GD8PT- Int...
Login for pricing
|
Hot Product
HP Elitebook X Flip G1i 14 AI -B9GH8PT...
Login for pricing
|
HP Elitebook X G1i 14 AI -B9GJ5PT- Int...
Login for pricing
|
Recommended
HP Elitebook X Flip G1i 14 AI -B9GH7PT...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
UX8407AA-SN999W
|
CreatorPro 16 AI Studio A1VKG-214AU
|
B9GD8PT
|
B9GH8PT
|
B9GJ5PT
|
B9GH7PT
|
| Manufacturer |
ASUS
|
MSI
|
HP
|
HP
|
HP
|
HP
|
| Weight |
1500g to 2000g
|
1500g to 2000g
|
N/A
|
N/A
|
N/A
|
N/A
|
| Display diagonal |
14" to 15"
|
16" to 17"
|
N/A
|
N/A
|
N/A
|
N/A
|
| Display resolution |
2880 x 1800 pixels
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
| Product colour |
Grey
|
Black
|
N/A
|
N/A
|
N/A
|
N/A
|
| Processor family |
Intel Core Ultra X7
|
Intel Core Ultra 9
|
N/A
|
N/A
|
N/A
|
N/A
|
| Operating system installed |
Windows 11 Home
|
Windows 11 Pro
|
N/A
|
N/A
|
N/A
|
N/A
|
| Total storage capacity |
1000GB to 1500GB
|
2000GB and above
|
N/A
|
N/A
|
N/A
|
N/A
|
| Touchscreen |
Y
|
N
|
N/A
|
N/A
|
N/A
|
N/A
|
| On-board graphics card |
Y
|
Y
|
N/A
|
N/A
|
N/A
|
N/A
|
| Internal memory |
32GB
|
64GB
|
N/A
|
N/A
|
N/A
|
N/A
|
| Storage media |
SSD
|
SSD
|
N/A
|
N/A
|
N/A
|
N/A
|
| Product type |
Hybrid (2-in-1)
|
Mobile workstation
|
N/A
|
N/A
|
N/A
|
N/A
|
| Mobile network connection |
N
|
N
|
N/A
|
N/A
|
N/A
|
N/A
|
| Discrete graphics card |
N
|
Y
|
N/A
|
N/A
|
N/A
|
N/A
|





