ASUS TUF GAMING B850-PRO WIFI7 W NEO AMD B850 Socket AM5 ATX
SKU
TUF GAMING B850-PRO WIFI7 W NEO
Login for pricing
In Stock:
99 available
AMD Socket AM5, AMD B850, 4 x DIMM slots, max. 256GB, DDR5, Realtek 2.5Gb Ethernet, ATX, 64MB (512Mb) Flash ROM, UEFI AMI BIOS
Category: Motherboards
| SKU | TUF GAMING B850-PRO WIFI7 W NEO |
|---|---|
| EAN | 4711636436007 |
| Manufacturer | ASUS |
| Availability | Y |
| PDF URLs |
View PDF |
TUF GAMING
B850-PRO WIFI7 W NEO
ASUS TUF GAMING B850-PRO WIFI7 W NEO takes all the essential elements of the latest AMD Ryzen™ processors and combines them with game-ready features and proven durability. Engineered with an upgraded power solution and a comprehensive cooling system, this motherboard goes beyond expectations with rock-solid and stable performance for marathon gaming. TUF GAMING motherboards also undergo rigorous endurance testing to ensure that they can handle conditions where others may fail. This platform delivers the power and connectivity that advanced AI PC applications demand.
B850-PRO WIFI7 W NEO
ASUS TUF GAMING B850-PRO WIFI7 W NEO takes all the essential elements of the latest AMD Ryzen™ processors and combines them with game-ready features and proven durability. Engineered with an upgraded power solution and a comprehensive cooling system, this motherboard goes beyond expectations with rock-solid and stable performance for marathon gaming. TUF GAMING motherboards also undergo rigorous endurance testing to ensure that they can handle conditions where others may fail. This platform delivers the power and connectivity that advanced AI PC applications demand.
| Internal I/O | |
|---|---|
| Number of M.2 (M) slots | 3 |
| Thunderbolt headers | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 0 |
| 12V power connector | Yes |
| Supported storage drive interfaces | M.2, SATA III |
| USB 2.0 connectors | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| mSATA ports quantity | 0 |
| S/PDIF out connector | Yes |
| Number of SATA III connectors | 4 |
| Number of SATA II connectors | 0 |
| Number of SATA connectors | 0 |
| Number of COM connectors | 1 |
| Number of chassis fan connectors | 4 |
| Front panel audio connector | Yes |
| EPS power connector (8-pin) | Yes |
| CPU fan connector | Yes |
| Chassis intrusion connector | Yes |
| ATX Power connector (24-pin) | Yes |
| USB 3.2 Gen 2x2 connectors | 1 |
| Number of CPU fan connectors | 1 |
| Number of water pump connectors | 1 |
| Performance | |
| Number of HDDs supported | 4 |
| Supported storage drive types | HDD & SSD |
| Component for | PC |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD B850 |
| Motherboard form factor | ATX |
| Audio output channels | 7.1 channels |
| RAID levels | 0, 1, 5, 10 |
| Windows operating systems supported | Windows 11 |
| Processor | |
| Processor manufacturer | AMD |
| Compatible processor series | AMD Ryzen 9000 Series, AMD Ryzen 8000 Series, AMD Ryzen 7000 Series |
| Processor socket | Socket AM5 |
| Memory | |
| Number of memory slots | 4 |
| Supported memory types | DDR5-SDRAM |
| Memory slots type | DIMM |
| Memory channels | Dual-channel |
| Maximum internal memory | 256 GB |
| Supported memory clock speed (max) | 9000 MHz |
| ECC сompatibility | ECC & Non-ECC |
| Storage controllers | |
| Number of HDDs supported | 4 |
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | M.2, SATA III |
| RAID levels | 0, 1, 5, 10 |
| Number of storage drives supported | 7 |
| RAID support | Yes |
| Graphics | |
| Parallel processing technology support | Not supported |
| On-board graphics card | No |
| Rear panel I/O ports | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 2.0 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DVI-D ports quantity | 0 |
| DisplayPorts quantity | 1 |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet interface type | 2.5 Gigabit Ethernet |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Realtek RTL8922AE |
| Features | |
| Component for | PC |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD B850 |
| Motherboard form factor | ATX |
| Audio output channels | 7.1 channels |
| Windows operating systems supported | Windows 11 |
| Audio chip | Realtek ALC1220P |
| Product colour | White |
| Expansion slots | |
| Number of M.2 (M) slots | 3 |
| PCI Express x1 (Gen 4.x) slots | 2 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| 1st M.2 largest key size | 2280 |
| BIOS | |
| BIOS type | UEFI AMI |
| BIOS memory size | 512 Mbit |
| Clear CMOS button | Yes |
| Packaging data | |
| Package width | 353 mm |
| Package depth | 273 mm |
| Package height | 68 mm |
| Package weight | 1.94 kg |
| Weight & dimensions | |
| Width | 305 mm |
| Depth | 244 mm |
| Height | 50 mm |
| Weight | 1.35 kg |
| Package width | 353 mm |
| Package depth | 273 mm |
| Package height | 68 mm |
| Package weight | 1.94 kg |
| Other features | |
| Height | 50 mm |
| mSATA ports quantity | 0 |
| Weight | 1.35 kg |
| Package width | 353 mm |
| Package depth | 273 mm |
| Package height | 68 mm |
| Package weight | 1.94 kg |
| PCI Express x1 (Gen 4.x) slots | 2 |
You may also be interested in
| Product |
ASUS TUF GAMING B850-PRO WIFI7 W NEO A...
Login for pricing
|
Hot Product
MSI MAG B650 Tomahawk WIFI AMD B650 So...
Login for pricing
|
Bestseller
MSI MAG B760 TOMAHAWK WIFI motherboard...
Login for pricing
|
Popular
MSI B760M PROJECT ZERO motherboard Int...
Login for pricing
|
MSI PRO Z890-P WIFI motherboard Intel...
Login for pricing
|
Recommended
MSI Z890 GAMING PLUS WIFI motherboard...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
TUF GAMING B850-PRO WIFI7 W NEO
|
MAG B650 TOMAHAWK WIFI
|
MAG B760 TOMAHAWK WIFI
|
B760M PROJECT ZERO
|
PRO Z890-P WIFI
|
Z890 GAMING PLUS WIFI
|
| Manufacturer |
ASUS
|
MSI
|
MSI
|
MSI
|
MSI
|
MSI
|
| Processor manufacturer |
AMD
|
AMD
|
Intel
|
Intel
|
Intel
|
Intel
|
| Motherboard form factor |
ATX
|
ATX
|
ATX
|
micro ATX
|
ATX
|
ATX
|
| Processor socket |
Socket AM5
|
Socket AM5
|
LGA 1700
|
LGA 1700
|
LGA 1851 (Socket V1)
|
LGA 1851 (Socket V1)
|
| Supported memory types |
DDR5-SDRAM
|
DDR5-SDRAM
|
DDR5-SDRAM
|
DDR5-SDRAM
|
DDR5-SDRAM
|
DDR5-SDRAM
|
| Component for |
PC
|
PC
|
PC
|
PC
|
PC
|
PC
|
| Number of memory slots |
4 to 6
|
4 to 6
|
4 to 6
|
4 to 6
|
4 to 6
|
4 to 6
|





