DELL Pro QCM1250 Intel® Core™ i7 i7-14700T 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Micro PC Mini PC Black
SKU
CTOC715_QCM1250_AU
Login for pricing
In Stock:
137 available
Intel Core i7-14700T (33MB Cache), 16GB DDR5-SDRAM, 512GB SSD, Intel UHD Graphics 770, LAN, WLAN, Bluetooth, Windows 11 Pro 64-bit
- Windows 11 Pro 64-bit
- Intel Core i7-14700T (33MB Cache)
- 16GB DDR5-SDRAM & 512GB SSD
Category: PCs/Workstations
SKU | CTOC715_QCM1250_AU |
---|---|
Manufacturer | DELL |
Availability | Y |
Product Family | Pro |
Ultracompact desktops designed to maximise efficiency and productivity in small workspaces.
Processor | |
---|---|
Processor generation | Intel® Core™ i7 (14th gen) |
Processor cache type | Smart Cache |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-14700T |
Processor cores | 20 |
Processor boost frequency | 5.2 GHz |
Processor cache | 33 MB |
Processor threads | 28 |
Number of processors installed | 1 |
Performance cores | 8 |
Efficient cores | 12 |
Performance-core base frequency | 1.3 GHz |
Efficient-core base frequency | 0.9 GHz |
Processor base power | 35 W |
Maximum turbo power | 106 W |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Performance-core Max Turbo Frequency | 5 GHz |
Neural processor unit (NPU) | |
AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Non-ECC | Yes |
Storage | |
Total storage capacity | 512 GB |
Optical drive type | No |
Storage media | SSD |
Number of storage drives installed | 1 |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
SSD form factor | M.2 |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 770 |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Optical drive | |
Optical drive type | No |
Network | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Antenna type | 2x2 |
LAN controller | Intel WGI219LM |
Ports & interfaces | |
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Thunderbolt 3 ports quantity | 0 |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DC-in jack | Yes |
DisplayPort version | 1.4a |
Number of rear USB ports | 4 |
Number of front USB ports | 2 |
Number of front audio ports | 1 |
Design | |
Product colour | Black |
Chassis type | Micro PC |
Placement supported | Horizontal/Vertical |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Performance | |
---|---|
Audio chip | Realtek ALC3204 |
Market positioning | Business |
Product type | Mini PC |
Motherboard chipset | Intel Q870 |
Audio system | High Definition Audio |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software | |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Power | |
Power supply input frequency | 50 / 60 Hz |
Power supply input voltage | 100 - 240 V |
Operational conditions | |
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Storage temperature (T-T) | -40 - 65 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating vibration | 0.26 G |
Non-operating vibration | 1.37 G |
Operating shock | 40 G |
Non-operating shock | 105 G |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
Weight & dimensions | |
Width | 36 mm |
Depth | 178 mm |
Height | 182 mm |
Weight | 1.16 kg |
Packaging content | |
Display included | No |
Display | |
Display included | No |
Technical details | |
Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
Other features | |
Processor manufacturer | Intel |
Trusted Platform Module (TPM) | Yes |
On-board graphics card | Yes |
You may also be interested in
Product |
![]() Hot Product
DELL Pro QCM1250 Intel® Core™ i7 i7-14...
Login for pricing
|
![]() |
![]() Popular
MSI Cubi 5 12M-026AU Intel® Core™ i7 i...
Login for pricing
|
![]() |
![]() Recommended
DELL OptiPlex 7020 Plus Intel® Core™ i...
Login for pricing
|
![]() Bestseller
DELL OptiPlex 7020 Plus Intel® Core™ i...
Login for pricing
|
---|---|---|---|---|---|---|
SKU |
CTOC715_QCM1250_AU
|
CUBI 5 12M-017AU
|
Cubi 5 12M-026AU
|
AUT3280715T4
|
AUO7020MP712
|
N013O7020MFFPAU
|
Manufacturer |
DELL
|
MSI
|
MSI
|
DELL
|
DELL
|
DELL
|
Optical drive type |
N
|
N
|
N
|
N
|
N
|
N
|
Display included |
N
|
N
|
N
|
N
|
N
|
N
|
Processor family |
Intel Core i7
|
Intel Core i7
|
Intel Core i7
|
Intel Core i7
|
Intel Core i7
|
Intel Core i7
|
Operating system installed |
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Total storage capacity |
500GB to 750GB
|
500GB to 750GB
|
1000GB to 1500GB
|
500GB to 750GB
|
100GB to 300GB
|
500GB to 750GB
|
On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Internal memory |
16GB
|
16GB
|
32GB
|
16GB
|
16GB
|
16GB
|
Product type |
Mini PC (<= 3L)
|
Mini PC (<= 3L)
|
Mini PC (<= 3L)
|
Workstation
|
Mini PC (<= 3L)
|
Mini PC (<= 3L)
|
Discrete graphics card |
N
|
N
|
N
|
Y
|
N
|
N
|