DELL Pro Max GB10 FCM1253 128 GB LPDDR5x-SDRAM 4 TB SSD DGX OS Mini PC Black
SKU
CTO002_FCM1253_AU
Login for pricing
In Stock:
1 available
DELL Pro Max GB10 FCM1253, GB10, 128 GB, LPDDR5x-SDRAM, 4 TB, SSD, DGX OS
Category: PCs/Workstations
| SKU | CTO002_FCM1253_AU |
|---|---|
| Manufacturer | DELL |
| Availability | Y |
| Product Family | Pro Max |
| PDF URLs |
View PDF |
DELL Pro Max GB10 FCM1253. Processor model: GB10. Internal memory: 128 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 4 TB, Storage media: SSD. On-board graphics card model: NVIDIA Blackwell. Wi-Fi. Operating system installed: DGX OS. Power supply: 280 W. Product type: Mini PC. Weight: 1.34 kg. Product colour: Black
| Processor | |
|---|---|
| Processor manufacturer | Nvidia |
| Processor model | GB10 |
| Processor cores | 20 |
| Processor cache | 16 MB |
| Neural processor unit (NPU) | |
| NPU performance up to | 13 TOPs |
| Memory | |
| Internal memory | 128 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 128 GB |
| Memory data transfer rate | 8533 MT/s |
| Storage | |
| Total storage capacity | 4 TB |
| Optical drive type | No |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Number of SSDs installed | 1 |
| SSD capacity | 4 TB |
| SSD interface | PCI Express 4.0 |
| SSD memory type | TLC |
| SSD form factor | M.2 |
| Total SSDs capacity | 4 TB |
| NVMe | Yes |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | NVIDIA Blackwell |
| On-board graphics card | Yes |
| On-board GPU manufacturer | NVIDIA |
| Performance | |
| Product type | Mini PC |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000,10000 Mbit/s |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | AzureWare |
| LAN controller | NVIDIA ConnectX-7 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1a |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power | |
| Power supply | 280 W |
| Power supply input voltage | 100 - 240 V |
| Design | |
|---|---|
| Product colour | Black |
| Software | |
| Operating system installed | DGX OS |
| Display | |
| Display included | No |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Storage temperature (T-T) | -40 - 65 °C |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 427 |
| Doesn't contain | PVC/BFR |
| Weight & dimensions | |
| Width | 150 mm |
| Depth | 150 mm |
| Height | 51 mm |
| Weight | 1.34 kg |
| Packaging content | |
| Display included | No |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 427 |
| Total carbon emissions, standard deviation (kg of CO2e) | 110 |
| PAIA version | PAIA 1.5.1, 2025 |
| Carbon emissions, energy usage (kg of CO2e) | 99.06 |
| Carbon emissions, manufacturing (kg of CO2e) | 258.76 |
| Carbon emissions, logistics (kg of CO2e) | 61.49 |
| Carbon emissions, end-of-life (kg of CO2e) | 7.69 |
| Technical details | |
| Doesn't contain | PVC/BFR |
| Other features | |
| Processor manufacturer | Nvidia |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | Yes |
| Doesn't contain | PVC/BFR |