DELL Precision 3280 Intel® Core™ i7 i7-14700 16 GB DDR5-SDRAM 512 GB SSD NVIDIA T400 Windows 11 Pro CFF Workstation Black
SKU
AUT3280715T4
Login for pricing
In Stock:
1 available
Intel Core i7-14700 (33MB Cache), 16GB DDR5-SDRAM, 512GB SSD, Intel UHD Graphics 770, NVIDIA T400 (4GB GDDR6), LAN, Windows 11 Pro 64-bit
- Windows 11 Pro 64-bit
- Intel Core i7-14700 (33MB Cache)
- NVIDIA T400 (4GB GDDR6)
- 16GB DDR5-SDRAM & 512GB SSD
Category: PCs/Workstations
SKU | AUT3280715T4 |
---|---|
Manufacturer | DELL |
Availability | Y |
Product Family | Precision |
Product Series | 3000 |
Big power, compact size.
Ultra-small form factor that delivers uncompromised performance for tight workspaces and the Edge. The world’s smallest workstation that supports Tensor Core GPUs.
Ultra-small form factor that delivers uncompromised performance for tight workspaces and the Edge. The world’s smallest workstation that supports Tensor Core GPUs.
Processor | |
---|---|
Processor generation | Intel® Core™ i7 (14th gen) |
Processor cache type | Smart Cache |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-14700 |
Processor cores | 20 |
Processor boost frequency | 5.4 GHz |
Processor cache | 33 MB |
Processor threads | 28 |
Number of processors installed | 1 |
Performance cores | 8 |
Efficient cores | 12 |
Performance-core base frequency | 2.1 GHz |
Efficient-core base frequency | 1.5 GHz |
Processor base power | 65 W |
Maximum turbo power | 219 W |
Efficient-core Max Turbo Frequency | 4.2 GHz |
Performance-core Max Turbo Frequency | 5.3 GHz |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Maximum internal memory | 64 GB |
Memory slots | 2x DIMM |
Memory data transfer rate | 5600 MT/s |
Storage | |
Total storage capacity | 512 GB |
Optical drive type | No |
Storage media | SSD |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
SSD form factor | M.2 |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 4 GB |
Graphics card Mini DisplayPort ports quantity | 3 |
On-board graphics card family | Intel® UHD Graphics |
Discrete graphics card model | NVIDIA T400 |
Discrete graphics memory type | GDDR6 |
Number of discrete graphics cards | 1 |
On-board graphics card model | Intel UHD Graphics 770 |
On-board graphics card | Yes |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Optical drive | |
Optical drive type | No |
Network | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
LAN controller | Intel® I219-LM |
Ports & interfaces | |
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 5 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
Thunderbolt 3 ports quantity | 0 |
USB 2.0 ports quantity | 0 |
DisplayPorts quantity | 3 |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPort version | 1.4a |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
Design | |
Product colour | Black |
Volume | 5.5 L |
Chassis type | CFF |
Placement supported | Vertical |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Performance | |
---|---|
Audio chip | Realtek ALC3204 |
Product type | Workstation |
Motherboard chipset | Intel W680 |
Audio system | High Definition Audio |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software | |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Power | |
Power supply input frequency | 50 - 60 Hz |
Power supply input voltage | 100 - 240 V |
Operational conditions | |
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Storage temperature (T-T) | -40 - 65 °C |
Storage relative humidity (H-H) | 0 - 95% |
Operating vibration | 0.52 G |
Non-operating vibration | 2 G |
Operating shock | 40 G |
Non-operating shock | 105 G |
Weight & dimensions | |
Volume | 5.5 L |
Width | 79.3 mm |
Depth | 178 mm |
Height | 206 mm |
Packaging content | |
Display included | No |
Cables included | AC |
Display | |
Display included | No |
Other features | |
Processor manufacturer | Intel |
Trusted Platform Module (TPM) | Yes |
On-board graphics card | Yes |
You may also be interested in
Product |
![]() |
|
![]() Recommended
HP Z1 Tower G9 Intel i7-14700 32GB DDR...
Login for pricing
|
![]() |
![]() Hot Product
HP EliteOne 840 G9 AIO 23.8'/24...
Login for pricing
|
![]() Bestseller
HP Elite SFF 800 G9 Desktop PC Intel i...
Login for pricing
|
---|---|---|---|---|---|---|
SKU |
AUT3280715T4
|
A1NA1PT
|
A1MZ7PT
|
A1MZ8PT
|
A41JFPT
|
A41KBPT
|
Manufacturer |
DELL
|
HP
|
HP
|
HP
|
HP
|
HP
|
Optical drive type |
N
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
Display included |
N
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
Processor family |
Intel Core i7
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
Operating system installed |
Windows 11 Pro
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
Total storage capacity |
500GB to 750GB
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
On-board graphics card |
Y
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
Internal memory |
16GB
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
Product type |
Workstation
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
Discrete graphics card |
Y
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|