Canon PIXMA G4670 MegaTank Inkjet A4 4800 x 1200 DPI 6 ppm Wi-Fi
SKU
G4670
Login for pricing
In Stock:
33 available
Canon PIXMA G4670 MegaTank, Inkjet, Colour printing, 4800 x 1200 DPI, A4, Direct printing, Black
Category: Multifunction Printers
| SKU | G4670 |
|---|---|
| EAN | 4549292205817 |
| Manufacturer | Canon |
| Availability | Y |
| Product Family | PIXMA |
| Product Videos |
View Video |
| PDF URLs |
View PDF |
Canon PIXMA G4670 MegaTank. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 4800 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 11 ppm. Copying: Colour copying. Scanning: Colour scanning, Optical scanning resolution: 600 x 1200 DPI. Faxing: Colour faxing. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Black
| Features | |
|---|---|
| Product colour | Black |
| Print technology | Inkjet |
| Printing | Colour printing |
| Copying | Colour copying |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Market positioning | Home & office |
| Duplex printing | No |
| Duplex scanning | No |
| Duplex copying | No |
| Duplex functions | Not supported |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Ink tank system | Yes |
| Performance | |
| Print technology | Inkjet |
| Printing | Colour printing |
| Copying | Colour copying |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Product colour | Black |
| Duplex functions | Not supported |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Market positioning | Home & office |
| Sound pressure level (printing) | 48 dB |
| Display | |
| Colour display | No |
| Display diagonal | 3.43 cm (1.35") |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Print technology | Inkjet |
| Printing | Colour printing |
| Print speed (black, normal quality, A4/US Letter) | 6 ppm |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 11 ppm |
| Borderless printing | Yes |
| Duplex printing | No |
| Copying | |
| Copying | Colour copying |
| Maximum number of copies | 99 copies |
| Duplex copying | No |
| Maximum copy size | A4 |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed & ADF scanner |
| Input colour depth | 16 bit |
| Output colour depth | 8 bit |
| Output greyscale depth | 8 bit |
| Input greyscale depth | 16 bit |
| Duplex scanning | No |
| Fax | |
| Fax resolution (colour) | 200 x 200 DPI |
| Fax resolution (black) | 300 x 300 DPI |
| Faxing | Colour faxing |
| Fax transmission speed | 60 sec/page |
| Modem speed | 33.6 Kbit/s |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 100 sheets |
| Total output capacity | 100 sheets |
| Auto document feeder (ADF) | Yes |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Executive, Letter, Oficio |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Photo paper sizes (imperial) | 4x6,5x7,7x10,8x10,8.5x11 |
| Borderless printing media sizes | 4x6, 5x7, 7x10, 8x10, 8.5x11, A4, B5, Letter |
| Custom media width | 55 - 216 mm |
| Custom media length | 89 - 1200 mm |
| Paper tray media types | Envelopes, Executive, High resolution paper, Matte paper, Photo paper, Plain paper |
| Paper tray media weight | 64 - 105 g/m² |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| USB connector | USB Type-B |
| Direct printing | Yes |
| Network | |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Mobile printing technologies | Apple AirPrint, Canon iEasy-PhotoPrint, Mopria Print Service, PIXMA Cloud Link |
| Wi-Fi Direct | Yes |
| Design | |
| Colour display | No |
| Product colour | Black |
| Display diagonal | 3.43 cm (1.35") |
| Display | LCD |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 1 W |
| Power consumption (off) | 0.1 W |
| Power consumption (copying) | 15 W |
| System requirements | |
| Mobile operating systems supported | Android, iOS, iPadOS |
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Other operating systems supported | ChromeOS |
| Software | |
| Mobile operating systems supported | Android, iOS, iPadOS |
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Other operating systems supported | ChromeOS |
| Operational conditions | |
| Storage temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Other features | |
| Borderless printing | Yes |
| Power consumption (copying) | 15 W |
| Duplex printing | No |
| Weight & dimensions | |
| Width | 416 mm |
| Depth | 337 mm |
| Height | 212 mm |
| Weight | 7.2 kg |
You may also be interested in
| Product |
Recommended
Canon PIXMA G4670 MegaTank Inkjet A4 4...
Login for pricing
|
Popular
Epson Expression Photo XP-970 Inkjet A...
Login for pricing
|
New
Epson WorkForce WF-7845 Inkjet A3+ 480...
Login for pricing
|
Hot Product
HP LaserJet M234sdw Wireless Multifunc...
Login for pricing
|
Canon MAXIFY GX3060 multifunction prin...
Login for pricing
|
Bestseller
HP Smart Tank 5105 Wireless All-in-One...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
G4670
|
C11CH45501
|
C11CH67502
|
6GX01F
|
GX3060
|
1F3Y3A
|
| Manufacturer |
Canon
|
EPSON
|
EPSON
|
HP
|
Canon
|
HP
|
| Internal memory |
N/A
|
N/A
|
N/A
|
64MB to 128MB
|
N/A
|
N/A
|
| Internal memory |
N/A
|
N/A
|
N/A
|
64MB to 128MB
|
N/A
|
64MB to 128MB
|
| Maximum resolution |
N/A
|
N/A
|
N/A
|
600 x 600 DPI
|
N/A
|
N/A
|
| Maximum resolution |
4800 x 1200 DPI
|
5760 x 1440 DPI
|
N/A
|
600 x 600 DPI
|
600 x 1200 DPI
|
4800 x 1200 DPI
|
| Print technology |
Inkjet
|
Inkjet
|
Inkjet
|
Laser
|
Inkjet
|
Thermal Inkjet
|
| Print technology |
N/A
|
N/A
|
N/A
|
Laser
|
N/A
|
N/A
|
| Print speed (black, normal quality, A4/US Letter) |
5ppm to 10ppm
|
5ppm to 10ppm
|
N/A
|
20ppm to 30ppm
|
N/A
|
10ppm to 15ppm
|
| Print speed (black, normal quality, A4/US Letter) |
N/A
|
N/A
|
N/A
|
20ppm to 30ppm
|
N/A
|
N/A
|
| Ethernet LAN |
N
|
Y
|
Y
|
Y
|
N
|
N/A
|
| Ethernet LAN |
N/A
|
N/A
|
N/A
|
Y
|
N/A
|
N/A
|
| Product colour |
Black
|
Black
|
Black
|
N/A
|
N/A
|
Grey
|
| Duplex printing |
N
|
N/A
|
N/A
|
N/A
|
Y
|
Y
|
| Duplex printing |
N/A
|
N/A
|
N/A
|
Y
|
N/A
|
N/A
|
| Wi-Fi |
N/A
|
N/A
|
N/A
|
Y
|
N/A
|
N/A
|
| Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Market positioning |
Home & Office
|
N/A
|
Business
|
Home & Office
|
Business
|
Home & Office
|
| Printing |
Colour printing
|
Colour printing
|
Colour printing
|
Mono printing
|
Colour printing
|
Colour printing
|
| Scanning |
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
| Faxing |
Colour faxing
|
N/A
|
Colour faxing
|
N
|
N
|
N
|
| Copying |
Colour copying
|
Colour copying
|
Colour copying
|
Mono copying
|
Colour copying
|
Colour copying
|
| Maximum ISO A-series paper size |
N/A
|
N/A
|
N/A
|
A4
|
N/A
|
N/A
|
| Maximum ISO A-series paper size |
A4
|
A3
|
A3+
|
A4
|
A4
|
A4
|





