Apple MacBook Pro Apple M M4 Laptop 36.1 cm (14.2") 16 GB 1 TB SSD Wi-Fi 6E (802.11ax) macOS Sequoia Silver
SKU
MW2X3X/A
Login for pricing
In Stock:
16 available
14.2" MacBook Pro, Liquid Retina XDR, 3024 x 1964px, Apple M4 10‑core CPU, 10‑core GPU, 16GB unified memory, 1000GB SSD, SDXC, HDMI, 3.5 mm, MagSafe 3, 3 x Thunderbolt 4, Wi-Fi 6E, Bluetooth 5.3, macOS
- Built for Apple Intelligence. Personal, private, powerful
- M4, M4 Pro, and M4 Max Ready for whatever’s impossible
- Longest battery life ever in a Mac. Up to 24 hours
- Liquid Retina XDR display/ Bright beyond belief
- 12MP Center Stage camera. Keeps you front and center
Category: Laptops
SKU | MW2X3X/A |
---|---|
EAN | 0195949706370 |
Manufacturer | Apple |
Availability | Y |
Product Family | MacBook Pro |
Product Series | (M4, 2024) |
MacBook Pro
Hello, Apple Intelligence.
Hello, Apple Intelligence.
Design | |
---|---|
Product type | Laptop |
Product colour | Silver |
Form factor | Clamshell |
Housing material | Aluminium |
Introduction year | 2024 |
Introduction month | October |
Display | |
Display number of colours | 1.073 billion colours |
Pixel density | 254 ppi |
Display diagonal | 36.1 cm (14.2") |
Display resolution | 3024 x 1964 pixels |
Touchscreen | No |
Display brightness | 1000 cd/m² |
Panel type | Mini LED |
Contrast ratio (typical) | 1000000:1 |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) technology | Dolby Vision, Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
True Tone technology | Yes |
High Dynamic Range (HDR) supported | Yes |
Standard Dynamic Range (SDR) brightness | 1000 cd/m² |
Maximum display brightness (HDR) | 1600 cd/m² |
Display technology marketing name | Liquid Retina XDR |
ProMotion technology | Yes |
Display refresh rates supported | 47.95 Hz, 48.00 Hz, 50.00 Hz, 59.94 Hz, 60.00 Hz |
Number of external displays supported | 2 |
Processor | |
Processor generation | Apple M 4th Gen |
Coprocessor cores | 16 |
Processor family | Apple M |
Coprocessor model | Neural Engine |
Processor model | M4 |
Processor cores | 10 |
Processor manufacturer | Apple |
Performance cores | 4 |
Efficient cores | 6 |
Memory | |
Internal memory | 16 GB |
Memory form factor | On-board |
Storage | |
Optical drive type | No |
Total storage capacity | 1 TB |
Storage media | SSD |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
Card reader integrated | Yes |
Compatible memory cards | SDXC |
Intel® Optane™ Memory module installed | No |
Total SSDs capacity | 1 TB |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Apple |
On-board graphics card 4K support | Yes |
On-board graphics card model | Apple GPU |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board graphics card cores | 10 |
On-board graphics card 6K support | Yes |
Memory bandwidth (max) | 120 GB/s |
On-board GPU manufacturer | Apple |
Audio | |
Number of microphones | 3 |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Number of built-in speakers | 6 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 12 MP |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Mobile network generation | Not supported |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth version | 5.3 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 0 |
Headphone outputs | 1 |
Docking connector | Yes |
Mini HDMI ports quantity | 0 |
Mini DisplayPorts quantity | 0 |
Micro HDMI ports quantity | 0 |
Headphone connectivity | 3.5 mm |
DisplayPort version | 1.4 |
Charging port type | MagSafe 3 |
USB 3.2 Gen 2x2 Type-C ports quantity | 0 |
Thunderbolt 4 ports quantity | 3 |
USB4 Gen 2x2 ports quantity | 0 |
USB4 Gen 3x2 ports quantity | 0 |
Intel® Thunderbolt 4 | Yes |
Performance | |
Ambient light sensor | Yes |
Repairability index | 6.6 |
Voice control | Yes |
Accessibility features | Closed Captions, Increase Contrast, Reduce Motion, Siri and Dictation, Switch Control, Text to Speech, VoiceOver, Zoom |
Keyboard | |
Pointing device | Trackpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Software | |
---|---|
Operating system installed | macOS Sequoia |
Pre-installed software | App Store, Books, Calendar, Contacts, FaceTime, Find My, Freeform GarageBand, Home, iMovie, iPhone Mirroring, Keynote, Mail, Maps, Messages, Music, News, Notes, Numbers, Pages, Photo Booth, Photos, Podcasts, Preview, QuickTime Player, Reminders, Safari, Shortcuts, Stocks, Time Machine, TV, Voice Memos, Weather |
Processor special features | |
Intel® Evo™ Platform Verified | No |
Video encode engine | Yes |
Video decode engine | Yes |
Brand-specific features | |
Accessibility features | Closed Captions, Increase Contrast, Reduce Motion, Siri and Dictation, Switch Control, Text to Speech, VoiceOver, Zoom |
Brand specific technologies | Wide color (P3) |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 72.4 Wh |
Continuous video playback time | 24 h |
Fast charging | Yes |
Browsing time (Wi-Fi) | 16 h |
Power | |
AC adapter power | 70 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Fingerprint reader | Yes |
Operational conditions | |
Operating temperature (T-T) | 10 - 35 °C |
Storage temperature (T-T) | -25 - 45 °C |
Operating relative humidity (H-H) | 0 - 90% |
Operating altitude | 0 - 3000 m |
Maximum shipping altitude | 10500 m |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Weight & dimensions | |
Weight | 1.55 kg |
Width | 312.6 mm |
Depth | 221.2 mm |
Height | 15.5 mm |
Packaging data | |
Cables included | USB Type-C to MagSafe 3 |
Packaging content | |
Cables included | USB Type-C to MagSafe 3 |
Technical details | |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Repairability index | 6.6 |
Warranty period | 1 year(s) |
Other features | |
Video compression formats | AV1, H.264, HEVC, ProRes, ProRes RAW |
On-board graphics card | Yes |
Maximum storage altitude | 4500 m |
Maximum shipping altitude | 10500 m |
Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Continuous video playback time | 24 h |
DisplayPort version | 1.4 |
Warranty period | 1 year(s) |
Video formats supported | AV1, H.264, HEVC, ProRes |
You may also be interested in
Product |
![]() |
![]() Popular
Lenovo ThinkPad X1 Carbon Gen 11 Intel...
Login for pricing
|
![]() Recommended
Lenovo ThinkPad X1 2-in-1 Gen 9 Intel...
Login for pricing
|
![]() |
![]() Bestseller
LENOVO ThinkPad X1 Carbon 14' WUX...
Login for pricing
|
![]() Hot Product
Lenovo ThinkPad X1 Carbon Gen 12 Intel...
Login for pricing
|
---|---|---|---|---|---|---|
SKU |
MW2X3X/A
|
21HM0016AU
|
21KE001EAU
|
CreatorPro M16 HX C14VJG-223AU
|
21KC002QAU
|
21KC002RAU
|
Manufacturer |
Apple
|
LENOVO
|
LENOVO
|
MSI
|
LENOVO
|
LENOVO
|
Weight |
1500g to 2000g
|
1000g to 1200g
|
1200g to 1500g
|
2000g to 2500g
|
N/A
|
1000g to 1200g
|
Display diagonal |
14" to 15"
|
14" to 15"
|
14" to 15"
|
16" to 17"
|
N/A
|
14" to 15"
|
Display resolution |
N/A
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
2560 x 1600 pixels
|
N/A
|
1920 x 1200 pixels
|
Product colour |
Silver
|
Black
|
Grey
|
Grey
|
N/A
|
Black
|
Processor family |
Apple M
|
Intel Core i5
|
Intel Core Ultra 7
|
Intel Core i7
|
N/A
|
Intel Core Ultra 7
|
Operating system installed |
macOS Sequoia
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
N/A
|
Windows 11 Pro
|
Total storage capacity |
1000GB to 1500GB
|
500GB to 750GB
|
1000GB to 1500GB
|
2000GB and above
|
N/A
|
500GB to 750GB
|
Touchscreen |
N
|
Y
|
Y
|
N
|
N/A
|
Y
|
On-board graphics card |
Y
|
Y
|
Y
|
Y
|
N/A
|
Y
|
Internal memory |
16GB
|
16GB
|
32GB
|
32GB
|
N/A
|
16GB
|
Storage media |
SSD
|
SSD
|
SSD
|
SSD
|
N/A
|
SSD
|
Product type |
Notebook
|
Notebook
|
Hybrid (2-in-1)
|
Mobile workstation
|
N/A
|
Notebook
|
Mobile network connection |
N
|
N
|
Y
|
N
|
N/A
|
N
|
Discrete graphics card |
N
|
N
|
N
|
Y
|
N/A
|
N
|