Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 101.8% |
Adobe RGB coverage | 86.85% |
Display diagonal | 68.6 cm (27") |
Response time | 4 ms |
Display resolution | 1920 x 1080 pixels |
Display technology | LCD |
Contrast ratio (typical) | 1300:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.3114 x 0.3114 mm |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 30 - 115 kHz |
Digital vertical frequency | 48 - 100 Hz |
HD type | Full HD |
Pixel density | 81.59 ppi |
DDC/CI | Yes |
Colour gamut | 80.49% |
Backlight type | W-LED |
Surface hardness | 3H |
NTSC coverage (typical) | 88.37% |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 68.6 cm |
Display sRGB | Yes |
Haze rate | 25% |
LED backlight | Yes |
Colour gamut standard | DCI-P3 |
Response time measurement type | GTG (Gray to Gray) |
Response time (MPRT) | 1 ms |
Anti-glare screen | Yes |
Performance |
---|
Mean time between failures (MTBF) | 50000 h |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync |
EasyRead mode | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Built-in camera | No |
RMS rated power | 4 W |
Design |
---|
Market positioning | Home |
Product colour | Black |
Heavy metals free | Hg (mercury) |
Mean time between failures (MTBF) | 50000 h |
Exterior finish type | Textured |
Ports & interfaces |
---|
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | Yes |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
HDCP version | 1.4 |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Tilt angle range | -5 - 20° |
Height adjustment | No |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 20.2 W |
Power consumption (off) | 0.3 W |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Non-operating altitude | 3658 - 12192 m |
Weight & dimensions |
---|
Width (with stand) | 617 mm |
Depth (with stand) | 211 mm |
Height (with stand) | 457 mm |
Width (without stand) | 617 mm |
Height (without stand) | 357 mm |
Depth (without stand) | 46 mm |
Weight (with stand) | 3.97 kg |
Weight (without stand) | 3.55 kg |
Package width | 690 mm |
Package depth | 141 mm |
Package height | 455 mm |
Package weight | 6.56 kg |
Packaging data |
---|
Package width | 690 mm |
Package depth | 141 mm |
Package height | 455 mm |
Package weight | 6.56 kg |
Sustainability |
---|
Doesn't contain | Mercury |
Technical details |
---|
Doesn't contain | Mercury |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 3.97 kg |
Surface hardness | 3H |
LowBlue mode | Yes |
EasyRead mode | Yes |
Adaptive synchronisation | Yes |
Touchscreen | No |
Other features |
---|
Mean time between failures (MTBF) | 50000 h |
Heavy metals free | Hg (mercury) |
Regulatory Approvals | CB, CE Mark, TUV/ISO9241-307, TUV-BAUART, EAEU RoHS, MEPS, PSB, PSE, BSMI, VCCI, UKCA, EMF, FCC, ICES-003 |
Recyclable packaging material | 100% |
Picture enhancement | SmartImage |
LowBlue mode | Yes |
EasyRead mode | Yes |
Adaptive synchronisation | Yes |
Exterior finish type | Textured |
Compliance certificates | RoHS |
Width (without stand) | 617 mm |
Height (without stand) | 357 mm |
HDMI | Yes |
Depth (without stand) | 46 mm |
Surface hardness | 3H |
Power supply type | Internal |
Touchscreen | No |