DELL Pro 14 Plus PB14250 Intel Core Ultra 5 235U Laptop 35.6 cm (14") Touchscreen Full HD+ 32 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Aluminium
SKU
CTO535T_PB14250_AU
Login for pricing
In Stock:
159 available
Intel Core Ultra 5 235U (12MB Cache), 32GB DDR5-SDRAM, 512GB SSD, 35.6 cm (14") Full HD+ 1920 x 1200 IPS Touch, Intel Graphics, WLAN, Webcam, Windows 11 Pro 64-bit
- Windows 11 Pro 64-bit
- Intel Core Ultra 5 235U (12MB Cache)
- 35.6 cm (14") Full HD+ 1920 x 1200 IPS Touch
- 32GB DDR5-SDRAM & 512GB SSD
Category: Laptops
SKU | CTO535T_PB14250_AU |
---|---|
Manufacturer | DELL |
Availability | Y |
Product Family | Pro |
Product Series | 14 Plus |
Product Videos |
View Video |
A step up in scalable performance, collaboration, and connectivity experiences for AI PCs all in a sleek, durable Aluminium design. Configurable to meet the unique needs of every professional.
Design | |
---|---|
Product type | Laptop |
Product colour | Aluminium |
Form factor | Clamshell |
Housing material | Aluminium |
Display | |
HD type | Full HD+ |
Pixel density | 162 ppi |
Display diagonal | 35.6 cm (14") |
Display resolution | 1920 x 1200 pixels |
Touchscreen | Yes |
Display brightness | 300 cd/m² |
Panel type | IPS |
Contrast ratio (typical) | 600:1 |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | sRGB |
Colour gamut | 100% |
Processor | |
Processor generation | Intel Core Ultra (Series 2) |
Processor family | Intel Core Ultra 5 |
Processor model | 235U |
Processor boost frequency | 4.9 GHz |
Processor cores | 12 |
Processor threads | 14 |
Processor cache | 12 MB |
Processor manufacturer | Intel |
Processor base power | 15 W |
Maximum turbo power | 57 W |
Efficient-core base frequency | 1.6 GHz |
Performance-core base frequency | 2 GHz |
Efficient-core Max Turbo Frequency | 4.1 GHz |
Performance-core Max Turbo Frequency | 4.9 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Low Power Efficient-core Base Frequency | 700 MHz |
Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
Low Power Efficient-cores | 2 |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Intel AI Boost |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Memory | |
Internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Memory form factor | SO-DIMM |
Storage | |
SSD form factor | M.2 |
Optical drive type | No |
Total storage capacity | 512 GB |
Storage media | SSD |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel Graphics |
On-board graphics card model | Intel Graphics |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Audio | |
Audio chip | Cirrus Logic CS42L43 |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Speaker power | 2.5 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Video capturing speed | 30 fps |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
Ports & interfaces | |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Software | |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Battery | |
Number of battery cells | 3 |
Battery capacity | 45 Wh |
Battery recharge time | 4 h |
Battery voltage | 11.25 V |
Fast charging | Yes |
Battery charge indicator | Yes |
Battery weight | 200 g |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
USB Power Delivery (USB PD) | Yes |
USB charging voltage | 5,9,15,20 V |
USB Type-C charging port | Yes |
USB Type-C required charging power (min) | 27 W |
USB Type-C required charging power (max) | 72 W |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Weight & dimensions | |
Weight | 1.53 kg |
Width | 224 mm |
Depth | 313.5 mm |
Height | 21.2 mm |
Height (front) | 1.95 cm |
Height (rear) | 2 cm |
Packaging data | |
AC adapter included | Yes |
Packaging content | |
AC adapter included | Yes |
Other features | |
On-board graphics card | Yes |
AC adapter included | Yes |
Anti-glare screen | Yes |
You may also be interested in
Product |
![]() Hot Product
DELL Pro 14 Plus PB14250 Intel Core Ul...
Login for pricing
|
![]() |
![]() Popular
Lenovo ThinkPad X1 Yoga Gen 8 Intel® C...
Login for pricing
|
![]() |
![]() Recommended
Lenovo ThinkPad X1 2-in-1 Gen 9 Intel...
Login for pricing
|
![]() Bestseller
LENOVO ThinkPad X1 Carbon 14' WUX...
Login for pricing
|
---|---|---|---|---|---|---|
SKU |
CTO535T_PB14250_AU
|
21HM0016AU
|
21HQ000NAU
|
NX.B0YSA.009
|
21KE001EAU
|
21KC002QAU
|
Manufacturer |
DELL
|
LENOVO
|
LENOVO
|
Acer
|
LENOVO
|
LENOVO
|
Weight |
1500g to 2000g
|
1000g to 1200g
|
1200g to 1500g
|
1500g to 2000g
|
1200g to 1500g
|
N/A
|
Display diagonal |
14" to 15"
|
14" to 15"
|
14" to 15"
|
14" to 15"
|
14" to 15"
|
N/A
|
Display resolution |
1920 x 1200 pixels
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
N/A
|
Product colour |
Aluminium
|
Black
|
Grey
|
Black
|
Grey
|
N/A
|
Processor family |
Intel Core Ultra 5
|
Intel Core i5
|
Intel Core i7
|
Intel Core i7
|
Intel Core Ultra 7
|
N/A
|
Operating system installed |
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
N/A
|
Total storage capacity |
500GB to 750GB
|
500GB to 750GB
|
500GB to 750GB
|
500GB to 750GB
|
1000GB to 1500GB
|
N/A
|
Touchscreen |
Y
|
Y
|
Y
|
N
|
Y
|
N/A
|
On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
N/A
|
Internal memory |
32GB
|
16GB
|
16GB
|
16GB
|
32GB
|
N/A
|
Storage media |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
N/A
|
Product type |
Notebook
|
Notebook
|
Hybrid (2-in-1)
|
Notebook
|
Hybrid (2-in-1)
|
N/A
|
Mobile network connection |
N
|
N
|
Y
|
N
|
Y
|
N/A
|
Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
N/A
|