Display |
---|
Display diagonal | 2.34 m (92") |
Working area | 2141.92 x 903.63 mm |
Contrast ratio (typical) | 5000:1 |
Touchscreen | Yes |
Accuracy touch | 1 mm |
Touchscreen type | Infrared |
Number of simultaneous touchpoints | 50 |
Touch resolution | 32767 x 32768 pixels |
Touch system response time | 5 ms |
Panel type | LCD |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 6.5 ms |
Colour gamut | 90% |
Screen glass thickness | 3 mm |
Display brightness | 450 cd/m² |
Display resolution | 5120 x 2160 pixels |
Display number of colours | 1.07 billion colours |
HD type | 5K Ultra HD |
LED backlighting type | Direct-LED |
Maximum refresh rate | 60 Hz |
Anti-glare screen | Yes |
Surface material | Tempered glass |
Native aspect ratio | 21:9 |
Pen & touch differentiation | Yes |
Palm rejection | Yes |
LED backlight | Yes |
Features |
---|
Display diagonal | 2.34 m (92") |
Working area | 2141.92 x 903.63 mm |
Contrast ratio (typical) | 5000:1 |
Touchscreen | Yes |
Accuracy touch | 1 mm |
Touchscreen type | Infrared |
Number of simultaneous touchpoints | 50 |
Touch resolution | 32767 x 32768 pixels |
Touch system response time | 5 ms |
Panel type | LCD |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 6.5 ms |
Colour gamut | 90% |
Screen glass thickness | 3 mm |
Display brightness | 450 cd/m² |
Display resolution | 5120 x 2160 pixels |
Display number of colours | 1.07 billion colours |
HD type | 5K Ultra HD |
LED backlighting type | Direct-LED |
Maximum refresh rate | 60 Hz |
Anti-glare screen | Yes |
Surface material | Tempered glass |
Native aspect ratio | 21:9 |
Pen & touch differentiation | Yes |
Palm rejection | Yes |
LED backlight | Yes |
Product colour | Black, Grey |
Operating system installed | Android |
Computer system |
---|
Operating system installed | Android |
Built-in processor | Yes |
Processor cores | 4 |
RAM capacity | 8 GB |
Operating system version | 13 |
Audio |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Speaker power | 40 W |
Built-in subwoofer | Yes |
Subwoofer RMS power | 15 W |
Number of microphone arrays | 8 |
Built-in microphone | Yes |
Network |
---|
Bluetooth | Yes |
Bluetooth version | 5.0 |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) |
Wake-on-LAN ready | Yes |
Ports & interfaces |
---|
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 5 |
Ethernet LAN (RJ-45) ports | 2 |
Microphone connectivity | 3.5 mm |
Headphone connectivity | 3.5 mm |
RS-232 ports | 1 |
USB Type-C ports quantity | 2 |
HDMI output ports quantity | 1 |
DisplayPorts quantity | 1 |
S/PDIF out port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
Audio output | 1 |
USB Power Delivery up to | 100 W |
USB Power Delivery | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-B Touch ports quantity | 3 |
OPS slot | 1 |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Wi-Fi | Yes |
Ergonomics |
---|
Wall mountable | Yes |
Product colour | Black, Grey |
Panel mounting interface | 800 x 600 mm |
VESA mounting | Yes |
Frame material | Aluminium |
Power |
---|
AC input voltage | 240 V |
Power consumption (typical) | 330 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 800 W |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 10 - 90% |
Performance |
---|
Remote control included | Yes |
Technical details |
---|
Working area | 2141.92 x 903.63 mm |
Touchscreen | Yes |
Remote control included | Yes |
Accuracy touch | 1 mm |
Panel type | LCD |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 6.5 ms |
Colour gamut | 90% |
Quantity per pack | 1 pc(s) |
Weight & dimensions |
---|
Width | 2203 mm |
Depth | 89 mm |
Height | 1000 mm |
Weight | 67.6 kg |
Packaging data |
---|
Package width | 2360 mm |
Package depth | 1140 mm |
Package height | 225 mm |
Package weight | 88.5 kg |
Quantity per pack | 1 pc(s) |
Stylus included | Yes |
Projector |
---|
Contrast ratio (typical) | 5000:1 |
Packaging content |
---|
Cables included | HDMI, Power, USB Type-A to USB Type-B, USB Type-C |
Stylus included | Yes |
Mounting kit | Yes |
Remote control included | Yes |
Batteries included | Yes |
Eraser included | Yes |
Processor |
---|
Built-in processor | Yes |
Processor cores | 4 |
Memory |
---|
RAM capacity | 8 GB |
Colour |
---|
Product colour | Black, Grey |