Apple iPad 11-inch Air Wi-Fi 256GB - Blue
SKU
MCA34X/A
Login for pricing
In Stock:
7 available
iPad Air, 11", LED IPS, 2360 x 1640px, 264 ppi, Apple M3 8-core CPU, 9-core GPU, 8/256GB, 12MP + 12MP, Wi-Fi 6E, Bluetooth 5.3, Touch ID, iPadOS 18
- The new iPad Air. Featuring the powerful Apple M3 chip. Up for anything. Built for Apple Intelligence
- Available in 11‐inch or 13‐inch models with four beautiful colors. Both with a stunning Liquid Retina display
- M3 powers Apple Intelligence, incredible performance, and advanced graphics with hardware-accelerated ray tracing
- Apple Pencil Pro for next-level creativity. Magic Keyboard now with a 14-key function row and a larger trackpad
- iPadOS and amazing apps let you get things done in magical, intuitive ways
Category: Tablets
SKU | MCA34X/A |
---|---|
EAN | 0195949998508 |
Manufacturer | Apple |
Availability | Y |
Product Family | iPad |
Product Series | Air |
Flight speed
Display | |
---|---|
Display diagonal | 27.9 cm (11") |
Display resolution | 2360 x 1640 pixels |
LED backlight | Yes |
Display technology | LED |
Touch technology | Multi-touch |
Pixel density | 264 ppi |
Display brightness | 500 cd/m² |
Rounded display corners | Yes |
Fingerprint resistant | Yes |
Anti-reflective coating | Yes |
Native aspect ratio | 4:3 |
Panel type | IPS |
Display technology marketing name | Liquid Retina |
Oleophobic coating | Yes |
Laminated display | Yes |
Video mirroring | Yes |
Processor | |
Processor family | Apple M |
Processor model | M3 |
Processor cores | 8 |
Processor manufacturer | Apple |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Processor generation | Apple M 3rd Gen |
Performance cores | 4 |
Efficient cores | 4 |
Memory | |
Internal memory | 8 GB |
Storage | |
Internal storage capacity | 256 GB |
Card reader integrated | No |
Storage media | Flash |
Graphics | |
Graphics card family | Apple |
Graphics card cores | 9 |
Ray tracing acceleration | Yes |
Audio | |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Microphone modes | Voice Isolation, Wide Spectrum |
Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Camera | |
Rear camera type | Single camera |
Rear camera aperture number | 1.8 |
Image stabilizer | Yes |
Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Screen flash | Yes |
Front camera aperture number | 2 |
Rear camera resolution (numeric) | 12 MP |
Digital zoom | 5x |
Auto focus | Yes |
Video recording | Yes |
Video recording modes | 720p, 1080p, 2160p |
Maximum video resolution | 3840 x 2160 pixels |
Video capturing speed | 240 fps |
Front camera | Yes |
Front camera resolution (numeric) | 12 MP |
Geotagging | Yes |
Rear camera lens elements | 5-element lens |
Time lapse mode | Yes |
Panorama | Yes |
Lens cover material | Sapphire crystal |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Smart HDR 4 |
Cinematic video stabilization | Yes |
Portrait mode | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Burst mode | Yes |
Camera image formats supported | HEIF, JPEG |
Camera video formats supported | H.264, HEVC |
Lens correction | Yes |
Playback zoom | Yes |
Slow motion mode | Yes |
Center Stage | Yes |
Network | |
Mobile network connection | No |
Mobile network generation | Not supported |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
SIM card type | No |
Near Field Communication (NFC) | No |
AirPlay | Yes |
MIMO | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 2.0 ports quantity | 0 |
Mini-USB 2.0 ports quantity | 0 |
Micro-USB 2.0 ports quantity | 0 |
Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
Docking connector type | Apple Smart Connector, Magnetic |
Combo headphone/mic port | No |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 2.0 Type-C ports quantity | 0 |
USB4 Gen 3x2 ports quantity | 0 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
Phone features | |
Voice call | Yes |
Video call | Yes |
Spatial audio | Yes |
Design | |
International Protection (IP) code | IP42 |
Form factor | Slate |
Product colour | Blue |
Device type | Mobile tablet |
Fingerprint reader | Yes |
Housing material | Aluminium |
Performance | |
Position location | Yes |
Mac compatibility | Yes |
iBeacon | Yes |
GPS (satellite) | No |
Assisted GPS (A-GPS) | No |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
Barometer | Yes |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Image formats supported | GIF, JPG, TIFF |
Video formats supported | AV1, H.264, HEVC, ProRes |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
Archive formats supported | Zip |
Wi-Fi positioning | Yes |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
Screen sharing | Yes |
Security | |
Fingerprint reader | Yes |
Software | |
---|---|
Platform | iPadOS |
Mac compatibility | Yes |
Operating system installed | iPadOS 18 |
Virtual assistant | Apple Siri |
Bundled software | App Store, Books, Calculator, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Passwords, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Weather |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
Apple Intelligence | Yes |
Processor special features | |
Video encode engine | Yes |
Video decode engine | Yes |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 28.93 Wh |
Continuous video playback time | 10 h |
Browsing time (Wi-Fi) | 10 h |
Power | |
USB Type-C charging port | Yes |
USB Power Delivery (USB PD) | Yes |
USB Type-C required charging power (min) | 15 W |
USB Type-C required charging power (max) | 45 W |
Endurance | |
International Protection (IP) code | IP42 |
Energy efficiency class | G |
Energy efficiency scale | A to G |
Battery endurance per cycle | 3720 min |
Battery endurance in cycles | 1000 |
Repeated free fall reliability class | E |
Repairability class | C |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Media formats | |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Image formats supported | GIF, JPG, TIFF |
Video formats supported | AV1, H.264, HEVC, ProRes |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
Archive formats supported | Zip |
Weight & dimensions | |
Width | 178.5 mm |
Depth | 6.1 mm |
Height | 247.6 mm |
Weight | 460 g |
Package width | 192 mm |
Package depth | 261 mm |
Package height | 33 mm |
Package weight | 750 g |
Packaging content | |
Cables included | USB Type-C |
AC adapter included | No |
Brand-specific features | |
Brand specific technologies | True Tone, Wide color (P3) |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |
Technical details | |
Processor manufacturer | Apple |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Other features | |
SIM card type | No |
Processor manufacturer | Apple |
You may also be interested in
Product |
![]() Bestseller
Apple iPad 11-inch Air Wi-Fi 256GB - B...
Login for pricing
|
![]() |
![]() Recommended
Zebra ET45 5G Qualcomm Snapdragon 64 G...
Login for pricing
|
![]() Popular
Zebra ET40 Qualcomm Snapdragon 64 GB 2...
Login for pricing
|
![]() Hot Product
Samsung Galaxy Tab S9 SM-X710N Qualcom...
Login for pricing
|
![]() |
---|---|---|---|---|---|---|
SKU |
MCA34X/A
|
ET40AB-001C1B0-A6
|
ET45CB-101D1B0-A6
|
ET40AB-001C1BM-A6
|
SM-X710NZAAXSA
|
MXNA3X/A
|
Manufacturer |
Apple
|
ZEBRA
|
ZEBRA
|
ZEBRA
|
Samsung
|
Apple
|
Platform |
iPadOS
|
Android
|
Android
|
Android
|
Android
|
iPadOS
|
Form factor |
Slate
|
Slate
|
Slate
|
Slate
|
Slate
|
Slate
|
Display diagonal |
10" to 12"
|
10" to 12"
|
10" to 12"
|
10" to 12"
|
10" to 12"
|
7" to 10"
|
Product colour |
Blue
|
Black
|
Black
|
Black
|
Graphite
|
Grey
|
Operating system installed |
iPadOS 18
|
Android 11
|
Android 11
|
Android 11
|
N/A
|
iPadOS 18
|
Card reader integrated |
N
|
N/A
|
N/A
|
N/A
|
Y
|
N
|
Internal memory |
8GB
|
4GB
|
4GB
|
4GB
|
8GB
|
N/A
|
Mobile network connection |
N
|
N/A
|
Y
|
N/A
|
N
|
N
|
Rear camera type |
Single camera
|
Single camera
|
Single camera
|
Single camera
|
Single camera
|
Single camera
|
Panel type |
IPS
|
N/A
|
N/A
|
N/A
|
TFT
|
IPS
|