MSI Modern MD342CQP computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LCD Black
SKU
MODERN MD342CQP
Login for pricing
In Stock:
45 available
86.4cm (34") UltraWide Quad HD 3440 x 1440 VA, 21:9, 300cd/m², 1.07B, 4ms, 178°/178°, 3500:1
- 86.4cm (34") UltraWide Quad HD 3440 x 1440 VA
- 4ms, 21:9, 300cd/m2, 3500:1
- USB, HDMI, DisplayPort
Category: Computer Monitors
| SKU | MODERN MD342CQP |
|---|---|
| EAN | 4711377171502 |
| Manufacturer | MSI |
| Availability | Y |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_122375289_1737019542_2693_2320505.png |
| PDF URLs |
View PDF |
CRAFTED WITH ELEGANCE AND VIBRANCY
The Modern Monitor seamlessly integrates sleek design with vivid performance, catering to those who value both aesthetics and functionality. Its elegant curves and vibrant display provide a superior visual experience, making it an ideal choice for your studio and media work.
The Modern Monitor seamlessly integrates sleek design with vivid performance, catering to those who value both aesthetics and functionality. Its elegant curves and vibrant display provide a superior visual experience, making it an ideal choice for your studio and media work.
| Display | |
|---|---|
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 21:9 |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 119% |
| Adobe RGB coverage | 92% |
| Display diagonal | 86.4 cm (34") |
| Response time | 4 ms |
| Display resolution | 3440 x 1440 pixels |
| Display technology | LCD |
| Contrast ratio (typical) | 3500:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Horizontal scan range | 70.73 - 178.8 kHz |
| Vertical scan range | 48 - 120 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| HD type | UltraWide Quad HD |
| Colour gamut | 95% |
| Touchscreen | No |
| Panel type | VA |
| Colour depth | 8 bit |
| DCI-P3 coverage | 95% |
| Screen curvature rating | 1500R |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Motion blur reduction | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Feet colour | Black |
| Certification | CB/CE |
| Frameless design | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-A, USB Type-B |
| USB Type-A downstream ports quantity | 2 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 2.0b |
| DisplayPort version | 1.4a |
| Number of USB Type-B upstream ports quantity | 1 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 75 x 75 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 20° |
| Height adjustment | Yes |
| Pivot angle | -5 - 5° |
| Pivot | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Input current | 9.5 A |
| Energy efficiency scale | A to G |
| AC adapter output voltage | 19 V |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Energy consumption (HDR) per 1000 hours | 51 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1551750 |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 808.6 mm |
| Depth (with stand) | 250.6 mm |
| Height (with stand) | 424.1 mm |
| Width (without stand) | 808 mm |
| Height (without stand) | 362.4 mm |
| Depth (without stand) | 125.3 mm |
| Weight (with stand) | 8.05 kg |
| Weight (without stand) | 5.45 kg |
| Package width | 960 mm |
| Package depth | 258 mm |
| Package height | 534 mm |
| Package weight | 11.9 kg |
| Packaging data | |
| Package type | Box |
| Package width | 960 mm |
| Package depth | 258 mm |
| Package height | 534 mm |
| Package weight | 11.9 kg |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1551750 |
| Other features | |
| Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
| Certification | CB/CE |
| DCI-P3 coverage | 95% |
| Warranty period | 3 year(s) |
| Motion blur reduction | Yes |
| Width (without stand) | 808 mm |
| Height (without stand) | 362.4 mm |
| HDMI | Yes |
| Depth (without stand) | 125.3 mm |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Package type | Box |
| Technical details | |
| Warranty period | 3 year(s) |
| Weight (with stand) | 8.05 kg |
| Touchscreen | No |
| Certificates | |
| Certification | CB/CE |
You may also be interested in
| Product |
MSI Modern MD342CQP computer monitor 8...
Login for pricing
|
Bestseller
Samsung LU32J590UQ LED display 81.3 cm...
Login for pricing
|
Popular
Philips LCD monitor with SmoothTouch 2...
Login for pricing
|
New
HP E-Series E14 G4 Portable Monitor
Login for pricing
|
Recommended
Philips B Line 325B1L/00 computer moni...
Login for pricing
|
Hot Product
HP P34hc G4 WQHD USB-C Curved Monitor
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
MODERN MD342CQP
|
LU32J590UQEXXY
|
242B9T
|
1B065AA
|
325B1L
|
21Y56AA
|
| Manufacturer |
MSI
|
Samsung
|
Philips
|
HP
|
Philips
|
HP
|
| Display diagonal |
23" and more
|
23" and more
|
23" and more
|
23" and more
|
23" and more
|
23" and more
|
| Display resolution |
N/A
|
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
N/A
|
| Product colour |
Black
|
N/A
|
Black
|
Silver
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N/A
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Business
|
N/A
|
Home
|
Business
|
Business
|
Business
|
| Display technology |
LCD
|
QLED
|
LCD
|
LCD
|
LCD
|
LCD
|
| Native aspect ratio |
21:9
|
16:9
|
16:9
|
16:9
|
16:9
|
21:9
|
| VESA mounting |
Y
|
Y
|
Y
|
N
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
Y
|
N
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N
|
N
|
N
|
N
|
N
|
N
|





