Brother MFC-J6957DW multifunction printer Inkjet A3 1200 x 4800 DPI Wi-Fi
SKU
MFC-J6957DW
Login for pricing
In Stock:
80 available
Brother MFC-J6957DW, Inkjet, Colour printing, 1200 x 4800 DPI, A3, Direct printing, Grey
Category: Multifunction Printers
| SKU | MFC-J6957DW |
|---|---|
| EAN | 4977766818070 |
| Manufacturer | Brother |
| Availability | Y |
Brother MFC-J6957DW. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 1200 x 4800 DPI. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 2400 DPI. Faxing: Colour faxing. Maximum ISO A-series paper size: A3. Wi-Fi. Direct printing. Product colour: Grey
| Features | |
|---|---|
| Product colour | Grey |
| Print technology | Inkjet |
| Printing | Colour printing |
| Copying | Colour copying |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Duplex printing mode | Auto |
| Control type | Touch |
| Market positioning | Business |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Maximum duty cycle | 3500 pages per month |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | Philippines |
| Page description languages | BR-Script 3, PCL 6, PDF 1.7, XPS |
| Performance | |
| Print technology | Inkjet |
| Printing | Colour printing |
| Copying | Colour copying |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum duty cycle | 3500 pages per month |
| Product colour | Grey |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto |
| Market positioning | Business |
| Internal memory | 512 MB |
| Sound pressure level (printing) | 50 dB |
| Sound pressure level (copying) | 51.5 dB |
| Input capacity | |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 8.81 cm (3.47") |
| Built-in display | Yes |
| Printing | |
| Print technology | Inkjet |
| N-in-1 print function | Yes |
| Printing | Colour printing |
| Maximum resolution | 1200 x 4800 DPI |
| Print speed (ISO/IEC 24734) mono | 21 ipm |
| Print speed (ISO/IEC 24734) colour | 30 ipm |
| Secure printing | Yes |
| Duplex printing mode | Auto |
| Time to first page (black, normal) | 4.6 s |
| Duplex printing | Yes |
| Copying | |
| N-in-1 copy function | Yes |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copier resize | 25 - 400% |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | ADF scanner |
| Scan to | |
| Scan speed (colour) | 25 ppm |
| Scan speed (black) | 25 ppm |
| Duplex scanning | Yes |
| Fax | |
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Storage | |
| Internal memory | 512 MB |
| Input & output capacity | |
| Total input capacity | 500 sheets |
| Total output capacity | 100 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Paper handling | |
| Maximum ISO A-series paper size | A3 |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| Non-ISO print media sizes | Folio, Index card, Legal |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Photo paper sizes | 9x13,10x15,13x18 |
| Custom media width | 105 - 297 mm |
| Custom media length | 148 - 431.8 mm |
| Paper tray media types | Glossy paper, Plain paper, Recycled paper |
| Paper tray media weight | 64 - 220 g/m² |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| Direct printing | Yes |
| USB 2.0 ports quantity | 1 |
| Network | |
| Near Field Communication (NFC) | Yes |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, APOP, EAP-FAST, EAP-MD5, EAP-TLS, EAP-TTLS, HTTPS, IPPS, IPSec, PEAP, SMTP-AUTH, SNMPv3, SSL/TLS, WPA-AES, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP, WPS |
| Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service |
| Cabling technology | 10/100Base-T(X) |
| Design | |
| Colour display | Yes |
| Product colour | Grey |
| Display diagonal | 8.81 cm (3.47") |
| Country of origin | Philippines |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power | |
| Power consumption (ready) | 6 W |
| Power consumption (sleep) | 0.9 W |
| Power consumption (off) | 0.03 W |
| Power consumption (printing) | 31 W |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Software | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Technical details | |
| Pallet gross height | 18.3 cm |
| Master (outer) cases per pallet layer | 2 pc(s) |
| Pallet type | 800 x 1200 mm |
| Other features | |
| Cabling technology | 10/100Base-T(X) |
| Pallet gross weight | 208.8 kg |
| Country of origin | Philippines |
| Products per pallet | 6 pc(s) |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 6 pc(s) |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 31 W |
| Control type | Touch |
| Duplex printing | Yes |
| Spare part retention | 5 year(s) |
| Weight & dimensions | |
| Width | 561 mm |
| Depth | 563 mm |
| Height | 681 mm |
| Weight | 27.8 kg |
| Package width | 681 mm |
| Package depth | 561 mm |
| Package height | 563 mm |
| Package weight | 31.3 kg |
| Packaging data | |
| Package width | 681 mm |
| Package depth | 561 mm |
| Package height | 563 mm |
| Package weight | 31.3 kg |
| Cartridge(s) included | Yes |
| Packaging content | |
| Cartridge(s) included | Yes |
| Logistics data | |
| Pallet gross weight | 208.8 kg |
| Products per pallet | 6 pc(s) |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 6 pc(s) |
| Pallet gross height | 18.3 cm |
| Harmonized System (HS) code | 84433100 |
You may also be interested in
| Product |
Recommended
Brother MFC-J6957DW multifunction prin...
Login for pricing
|
Popular
Brother MFC-L8900CDW multifunction pri...
Login for pricing
|
Bestseller
Brother MFC-L8690CDW multifunction pri...
Login for pricing
|
New
Canon imageCLASS MF543X multifunction...
Login for pricing
|
Hot Product
Lexmark CX431adw Laser A4 2400 x 600 D...
Login for pricing
|
Epson EcoTank Pro ET-5800 Inkjet A4 40...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
MFC-J6957DW
|
MFC-L8900CDW
|
MFC-L8690CDW
|
MF543X
|
40N9575
|
C11CJ30501
|
| Manufacturer |
Brother
|
Brother
|
Brother
|
Canon
|
Lexmark
|
EPSON
|
| Internal memory |
512MB to 1024MB
|
512MB to 1024MB
|
512MB to 1024MB
|
1024MB to 2048MB
|
1024MB to 2048MB
|
N/A
|
| Maximum resolution |
N/A
|
N/A
|
N/A
|
1200 x 1200 DPI
|
600 x 600 DPI
|
N/A
|
| Print technology |
Inkjet
|
Laser
|
Laser
|
Laser
|
Laser
|
Inkjet
|
| Print speed (black, normal quality, A4/US Letter) |
N/A
|
30ppm to 40ppm
|
30ppm to 40ppm
|
40ppm to 50ppm
|
20ppm to 30ppm
|
20ppm to 30ppm
|
| Ethernet LAN |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Product colour |
Grey
|
N/A
|
N/A
|
White
|
N/A
|
Black
|
| Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Market positioning |
Business
|
Business
|
Business
|
Business
|
Home & Office
|
Home & Office
|
| Printing |
Colour printing
|
Colour printing
|
Colour printing
|
Mono printing
|
Colour printing
|
Colour printing
|
| Scanning |
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
| Faxing |
Colour faxing
|
N/A
|
Mono faxing
|
Mono faxing
|
N/A
|
Colour faxing
|
| Copying |
Colour copying
|
Colour copying
|
Colour copying
|
Mono copying
|
Colour copying
|
Colour copying
|
| Maximum ISO A-series paper size |
A3
|
A4
|
A4
|
A4
|
A4
|
A4
|





