Features |
---|
Product colour | Grey |
Certification | CISPR 32:2015 / EN 55032:2015 Class B; CISPR 24:2010 / EN 55024:2010 CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B ICES-003, Issue 7 Class B VCCI V-3:2015 |
Print technology | Thermal inkjet |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Faxing | Colour faxing |
Duplex printing mode | Auto |
Control type | Touch |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex copying | Yes |
Duplex faxing | Yes |
Maximum duty cycle | 20000 pages per month |
Digital sender | Yes |
Duplex functions | Print, Fax |
Number of print cartridges | 4 |
Recommended duty cycle | 0 - 800 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | Thailand |
All-In-One-multitasking | Yes |
HP segment | Home |
Page description languages | PCL 3 GUI |
Performance |
---|
Print technology | Thermal inkjet |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum duty cycle | 20000 pages per month |
Product colour | Grey |
Digital sender | Yes |
Duplex functions | Print, Fax |
Number of print cartridges | 4 |
Recommended duty cycle | 0 - 800 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
All-In-One-multitasking | Yes |
Market positioning | Home & office |
Internal memory | 512 MB |
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Sound power level (printing) | 6.6 dB |
Input capacity |
---|
Maximum input capacity | 225 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Output capacity |
---|
Maximum output capacity | 60 sheets |
Display |
---|
Colour display | Yes |
Display diagonal | 6.86 cm (2.7") |
Display | CGD |
Built-in display | Yes |
Printing |
---|
Print technology | Thermal inkjet |
N-in-1 print function | Yes |
Booklet printing function | Yes |
Printing | Colour printing |
Print speed (black, normal quality, A4/US Letter) | 20 ppm |
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 10 ppm |
Secure printing | Yes |
Print speed (colour, draft quality, A4/US Letter) | 25 ppm |
Print speed (black, draft quality, A4/US Letter) | 29 ppm |
Duplex printing mode | Auto |
Borderless printing | Yes |
Time to first page (colour, normal) | 18 s |
Time to first page (black, normal) | 15 s |
Print resolution colour | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Print speed (ISO/IEC 24734) colour | 10 ppm |
Print speed (ISO/IEC 24734) black | 20 ppm |
Copying |
---|
Auto fit function | Yes |
Copying | Colour copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 25 cpm |
Maximum number of copies | 99 copies |
Copy speed (colour, draft, A4) | 17 cpm |
Copier resize | 25 - 400% |
Copy speed (black, draft, A4) | 25 cpm |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 215.9 x 297 mm |
Maximum scan resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail Server, Software |
Scan speed (colour) | 3.5 ppm |
Scan speed (black) | 8 ppm |
Image formats supported | BMP, JPG, PNG, TIFF |
Document formats supported | PDF, RTF, TXT |
Input colour depth | 24 bit |
Scan technology | CIS |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Fax |
---|
Fax resolution (colour) | 200 x 200 DPI |
Fax resolution (black) | 300 x 300 DPI |
Faxing | Colour faxing |
Fax transmission speed | 4 sec/page |
Fax memory | 100 pages |
Speed dialling | Yes |
Fax delayed sending | Yes |
Auto-redialing | Yes |
Auto reduction | Yes |
Duplex faxing | Yes |
Storage |
---|
Internal memory | 512 MB |
Processor |
---|
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 225 sheets |
Total output capacity | 60 sheets |
Maximum input capacity | 225 sheets |
Maximum output capacity | 60 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 1 |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | Hagaki card |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | C5, C6, DL |
Photo paper sizes (imperial) | 8.5x13" |
Photo paper sizes | 13x18,10x15 cm |
Maximum print size | 210 x 297 mm |
Multi-Purpose Tray media weight | 60 - 280 g/m² |
Custom media width | 76.2 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper, Recycled paper, Thick paper |
Ports & interfaces |
---|
USB port | Yes |
Bluetooth | Yes |
Network |
---|
Bluetooth | Yes |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Security algorithms | EAP-TLS, HTTPS, SSL/TLS, WPA2-Enterprise |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Wi-Fi Direct | Yes |
Technical details |
---|
Sustainability compliance | Yes |
Sustainability certificates | Forest Stewardship Council (FSC), Post-Consumer Recycled Plastic |
Design |
---|
Colour display | Yes |
Product colour | Grey |
Display diagonal | 6.86 cm (2.7") |
Display | CGD |
Country of origin | Thailand |
Certification | CISPR 32:2015 / EN 55032:2015 Class B; CISPR 24:2010 / EN 55024:2010 CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B ICES-003, Issue 7 Class B VCCI V-3:2015 |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Colour name | Light Cement |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (ready) | 4.45 W |
Power consumption (sleep) | 1.15 W |
Power consumption (off) | 0.12 W |
Brand-specific features |
---|
HP Instant Ink | Yes |
HP Auto-On/Auto-Off | Yes |
HP segment | Home |
System requirements |
---|
Windows operating systems supported | Windows 11, Windows 10 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura, Mac OS X 12.0 Monterey |
Other operating systems supported | ChromeOS, Linux |
Software |
---|
Windows operating systems supported | Windows 11, Windows 10 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura, Mac OS X 12.0 Monterey |
Other operating systems supported | ChromeOS, Linux |
Bundled software | HP Printer Software |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 4500 m |
Recommended humidity operating range | 25 - 75% |
Certificates |
---|
Certification | CISPR 32:2015 / EN 55032:2015 Class B; CISPR 24:2010 / EN 55024:2010 CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B ICES-003, Issue 7 Class B VCCI V-3:2015 |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | Forest Stewardship Council (FSC), Post-Consumer Recycled Plastic |
Other features |
---|
Borderless printing | Yes |
Speed dialling | Yes |
Country of origin | Thailand |
Recommended system requirements | Microsoft® Windows® 11, 10: 32-bit or 64-bit; 2 GB available hard disk space; Internet connection; Microsoft® Internet Explorer or Edge |
Cartridge(s) included | Yes |
Control type | Touch |
Duplex printing | Yes |
Number of users | 5 user(s) |
Number of print heads | 4 |
Weight & dimensions |
---|
Width | 460.3 mm |
Depth | 337.5 mm |
Height | 233 mm |
Weight | 8 kg |
Package width | 506 mm |
Package depth | 298 mm |
Package height | 408 mm |
Package weight | 10.2 kg |
Packaging data |
---|
Included cartridge capacity (black) | 255 pages |
Included cartridge capacity (CMY) | 270 pages |
Bundled software | HP Printer Software |
Package width | 506 mm |
Package depth | 298 mm |
Package height | 408 mm |
Package weight | 10.2 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content |
---|
Included cartridge capacity (black) | 255 pages |
Included cartridge capacity (CMY) | 270 pages |
Bundled software | HP Printer Software |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data |
---|
Harmonized System (HS) code | 8443310000 |