Print technology |
---|
Print resolution black | 600 x 600 DPI |
Colour | No |
HP dynamic security | Yes |
Maximum resolution | 600 x 600 DPI |
Maximum duty cycle | 20000 pages per month |
Duplex printing | Yes |
Number of print cartridges | 1 |
Print technology | Laser |
Recommended duty cycle | 200 - 2000 pages per month |
Printing colours | Black |
Duplex printing mode | Auto |
Replacement cartridges | HP 135A Original Black LaserJet Toner Cartridge, W1350A (~1100); HP 135X Original Black LaserJet Toner Cartridge, W1350X (~2400) |
Input capacity |
---|
Maximum input capacity | 150 sheets |
Output capacity |
---|
Maximum output capacity | 100 sheets |
Ports & interfaces |
---|
Bluetooth | Yes |
USB port | Yes |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Performance |
---|
Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6. |
Windows operating systems supported | Windows 11, Windows 10, Windows 8.1, Windows 8 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
Linux operating systems supported | Yes |
Other operating systems supported | Linux |
Built-in processor | Yes |
Internal memory | 64 MB |
Processor frequency | 500 MHz |
Maximum internal memory | 64 MB |
Sound pressure level (printing) | 54 dB |
Sound power level (printing) | 6.7 dB |
Memory |
---|
Internal memory | 64 MB |
Maximum internal memory | 64 MB |
Processor |
---|
Built-in processor | Yes |
Processor frequency | 500 MHz |
Printing |
---|
Print resolution black | 600 x 600 DPI |
Print speed (black, normal quality, A4/US Letter) | 29 ppm |
Colour | No |
Maximum resolution | 600 x 600 DPI |
Duplex printing | Yes |
Print technology | Laser |
Warm-up time | 30 s |
Time to first page (black, normal) | 7 s |
Duplex print speed (black, normal quality, A4/US Letter) | 18 ppm |
Secure printing | Yes |
Duplex printing mode | Auto |
Certificates |
---|
Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6. |
Features |
---|
Colour | No |
Duplex printing | Yes |
Print technology | Laser |
Duplex printing mode | Auto |
Control type | Buttons |
Maximum duty cycle | 20000 pages per month |
Number of print cartridges | 1 |
Recommended duty cycle | 200 - 2000 pages per month |
Printing colours | Black |
Country of origin | Vietnam |
Replacement cartridges | HP 135A Original Black LaserJet Toner Cartridge, W1350A (~1100); HP 135X Original Black LaserJet Toner Cartridge, W1350X (~2400) |
HP segment | Small medium business |
Page description languages | URF, PWG, PCLmS |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 150 sheets |
Total output capacity | 100 sheets |
Maximum output capacity | 100 sheets |
Maximum input capacity | 150 sheets |
Paper tray 1 input capacity | 150 sheets |
Maximum number of input trays | 1 |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Legal, Letter |
JIS B-series sizes (B0...B9) | B5 |
Custom media width | 101.6 - 216 mm |
Custom media length | 152.4 - 356 mm |
Maximum print size | 216 x 354 mm |
Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Postcard, Rough paper |
Paper tray media weight | 60 - 163 g/m² |
Network |
---|
Wi-Fi Direct | Yes |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Network ready | No |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | SNMPv2, SNMPv3, SSL/TLS |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Bluetooth | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Design |
---|
Product colour | White |
Built-in display | No |
Country of origin | Vietnam |
Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6. |
Control type | Buttons |
Market positioning | Home & office |
Technical details |
---|
Country of origin | Vietnam |
Sustainable technologies and materials | Mercury free |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, ENERGY STAR |
Doesn't contain | Mercury |
Master (outer) cases per pallet layer | 8 pc(s) |
Harmonized System (HS) code | 8443321010 |
Total carbon footprint (kg of CO2e) | 270 |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/details/hp-laserjet-m207-m212-printer-series/model/30836593?sku=6GW62F ; https://h10032.www1.hp.com/ctg/Manual/c06977277.pdf ; https://h10032.www1.hp.com/ctg/Manual/c06977277.pdf |
HP GTIN (EAN/UPC) | 194850664236, 194850664250, 194850664267, 194850664274 |
HP GTIN (EAN/UPC) with options | (ABT) 194850664236; (ABY) 194850664250; (B19) 194850664267; (BAZ) 194850664274 |
Power |
---|
Power consumption (ready) | 2 W |
Power consumption (PowerSave) | 0.04 W |
Power consumption (off) | 0.04 W |
Energy Star Typical Electricity Consumption (TEC) | 0.224 kWh/week |
Power consumption (printing) | 420 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
System requirements |
---|
Windows operating systems supported | Windows 11, Windows 10, Windows 8.1, Windows 8 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
Linux operating systems supported | Yes |
Other operating systems supported | Linux |
Operational conditions |
---|
Operating temperature (T-T) | 15 - 32.5 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Sustainability |
---|
Sustainable technologies and materials | Mercury free |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, ENERGY STAR |
Doesn't contain | Mercury |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 270 |
Carbon emissions, manufacturing (kg of CO2e) | 227 |
Carbon emissions, logistics (kg of CO2e) | 19 |
Carbon emissions, end-of-life (kg of CO2e) | 19 |
Total carbon emissions, w/o use phase (kg of CO2e) | 11 |
Weight & dimensions |
---|
Pallet gross weight | 548.3 g |
Width | 355 mm |
Depth | 279.5 mm |
Height | 205 mm |
Weight | 5.6 kg |
Package width | 432 mm |
Package depth | 331 mm |
Package height | 272 mm |
Package weight | 7.3 kg |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2594 mm |
Packaging data |
---|
Package width | 432 mm |
Package depth | 331 mm |
Package height | 272 mm |
Package weight | 7.3 kg |
Warranty card | Yes |
Included cartridge capacity (black) | 1 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content |
---|
Included cartridge capacity (black) | 1 pages |
Cartridge(s) included | Yes |
Warranty card | Yes |
Cables included | AC |
Brand-specific features |
---|
HP dynamic security | Yes |
HP Auto-On/Auto-Off | Yes |
HP segment | Small medium business |
HP GTIN (EAN/UPC) | 194850664236, 194850664250, 194850664267, 194850664274 |
HP GTIN (EAN/UPC) with options | (ABT) 194850664236; (ABY) 194850664250; (B19) 194850664267; (BAZ) 194850664274 |
Logistics data |
---|
Pallet gross weight | 548.3 g |
Products per pallet | 72 pc(s) |
Layers per pallet | 9 pc(s) |
Harmonized System (HS) code | 8443321010 |
Other features |
---|
Country of origin | Vietnam |
Cabling technology | 10/100/1000Base-T(X) |
Recommended system requirements | Microsoft® Windows® 10, 8.1, 8, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer. |
Recommended humidity operating range | 30 - 70% |
Products per pallet | 72 pc(s) |
Pallet weight (imperial) | 547.1 kg (1206.2 lbs) |
Layers per pallet | 9 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.224 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 420 W |
Acoustic pressure emissions bystander (ready) | 15 dB |
Acoustic power emissions (ready) | 25 dB |
Control type | Buttons |